| Malaysia at the 1975 Southeast Asian Peninsular Games | |
|---|---|
![]() | |
| IOC code | MAS |
| NOC | Olympic Council of Malaysia |
| Website | www |
| in Bangkok | |
| Competitors | 252 in 17 sports |
| Medals Ranked 4th |
|
| Southeast Asian Peninsular Games appearances | |
Malaysia competed in the 1975 Southeast Asian Peninsular Games held in Bangkok, Thailand from 9 to 16 December 1975.
Medal summary
Medals by sport
| Sport | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|
| 4 | 0 | 0 | 4 | ||
| 4 | 3 | 2 | 8 | 1 | |
| 0 | 1 | 0 | 1 | 2 | |
| 2 | 2 | 1 | 5 | 1 | |
| Total | 16 | 49 | 51 | 116 | 4 |
Medallists
| Medal | Name | Sport | Event |
|---|---|---|---|
| Nashatar Singh Sidhu | Athletics | Men's javelin throw | |
| Gladys Chai Ng Mei | Athletics | Women's high jump | |
| Gladys Chai Ng Mei | Athletics | Women's heptathlon | |
| Athletics | Women's 4 × 100 metres relay | ||
| Sylvia Ng Meow Eng | Badminton | Women's singles | |
| Rosalind Singha Ang Sylvia Ng Meow Eng | Badminton | Women's doubles | |
| Dominic Soong Rosalind Singha Ang | Badminton | Mixed doubles | |
Malaysia national badminton team
|
Badminton | Women's team | |
| Peong Tah Seng | Table tennis | Men's singles | |
| Tan Sok Hong | Table tennis | Women's singles | |
| Cheah Hong Chong Dominic Soong | Badminton | Men's doubles | |
| Cheah Hong Chong Sylvia Ng Meow Eng | Badminton | Mixed doubles | |
Malaysia national badminton team
|
Badminton | Men's team | |
| Malaysia national football team | Football | Men's tournament | |
| Lim Guat Hoon | Table tennis | Women's singles | |
| Fan Sim Wai | Table tennis | Men's singles | |
| Ong Ah Hong | Badminton | Women's singles | |
| Moo Foot Lian | Badminton | Men's singles | |
| Soong Poh Wah Peong Tah Seng | Table tennis | Men's doubles |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
