![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Marco Kofler | ||
| Date of birth | 8 May 1989 | ||
| Place of birth | Innsbruck, Austria[1] | ||
| Height | 1.95 m (6 ft 5 in)[1] | ||
| Position(s) | Centre back | ||
| Youth career | |||
| 1996–2005 | SV Matrei | ||
| 2005–2008 | SV Navis | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2015 | Wacker Innsbruck | 102 | (3) |
| 2015 | → Hansa Rostock (loan) | 8 | (0) |
| 2015–2017 | Hansa Rostock | 38 | (1) |
| 2017–2019 | SV Elversberg | 36 | (1) |
| 2019 | SV Wörgl | 15 | (2) |
| *Club domestic league appearances and goals | |||
Marco Kofler (born 8 May 1989) is a retired footballer from Austria.[2] He has mainly played on the defence front in the matches.[3]
References
- 1 2 Marco Kofler at WorldFootball.net
- ↑ "M. Kofler". Soccerway. Perform Group. Retrieved 21 August 2014.
- ↑ "Marco Kofler".
External links
- Marco Kofler at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)