Mark Taylor (born in Windsor, England) is a British record producer and songwriter. He has worked with artists such as Cher,[1] Tina Turner,[2] Lady Gaga,[3] Nelly Furtado,[4] Lionel Richie,[5] Hall & Oates,[6] Rod Stewart,[7] Belinda Carlisle,[8] Daniel Bedingfield,[9] Ronan Keating,[10] Enrique Iglesias,[11] Britney Spears,[12] James Morrison,[13] Kylie Minogue,[14] Jennifer Lopez.[15] Taylor worked on Cher's 1998 album Believe, which won a Grammy for its title track.[16][17][18][19] The album went on to sell over 20 million copies worldwide.[20] The song "Believe" featured an early example of the vocal effect Auto tune.[21]
Songwriting and production credits
| Title | Year | Artist | Album | Songwriter | Producer | |||
|---|---|---|---|---|---|---|---|---|
| Primary | Secondary | Additional | Vocal | |||||
| "Believe" | 1998 | Cher | Believe | |||||
| "Runaway" | ||||||||
| "All or Nothing" | ||||||||
| "Strong Enough" | ||||||||
| "Dov'è l'amore" | ||||||||
| "Takin' Back My Heart" | ||||||||
| "Now That You're Gone" | 1999 | Mike + the Mechanics | M6 | |||||
| "When the Heartache Is Over" | Tina Turner | Twenty Four Seven | ||||||
| "Don't Leave Me This Way" | ||||||||
| "Rhythm Divine" | Enrique Iglesias | Enrique | ||||||
| "Be With You" | ||||||||
| "Bailamos" | ||||||||
| "Ritmo Total" (Rhythm Divine) | ||||||||
| "Stronger" | Gary Barlow | Twelve Months, Eleven Days | ||||||
| "Viva La Musica" | 2000 | Gipsyland | Viva La Musica | |||||
| "Torito" | ||||||||
| "Ana Maria" | ||||||||
| "La Bodega" | ||||||||
| "La Quiero, No, No" | ||||||||
| "La Droga" | ||||||||
| "Me Siento Triste" | ||||||||
| "Cantame Gitano" | ||||||||
| "Mama" | ||||||||
| "Me Va Me Va" | ||||||||
| "Amigo De Verdad" | ||||||||
| "Ole Ola" | ||||||||
| "Santa Sarah" | ||||||||
| "Hang On in There Baby" | Curiosity | Back to Front | ||||||
| "Gimme the Sunshine" | ||||||||
| "Could I Have This Kiss Forever" (with Enrique Iglesias) |
Whitney Houston | Whitney: The Greatest Hits | ||||||
| "On a Night Like This" | Kylie Minogue | Light Years | ||||||
| "Angel" | Lionel Richie | Renaissance | ||||||
| "Tender Heart" | ||||||||
| "Just Can't Say Goodbye" | ||||||||
| "Here is My Heart" | ||||||||
| "Don't Stop the Music" | ||||||||
| "Livin' for Love" | Natalie Cole | The Greatest Hits, Vol. 1 | ||||||
| "Hero" | 2001 | Enrique Iglesias | Escape | |||||
| "Chain Reaction" | Steps | Gold: Greatest Hits | ||||||
| "E Sara' A Settembre (Someone Like You)" | Andrea Bocelli | Cieli di Toscana | ||||||
| "L' Incontro" (featuring Bono) |
||||||||
| "L'Ultimo Re" | ||||||||
| "Love to See You Cry" | Enrique Iglesias | Escape | ||||||
| "One Night Stand" | ||||||||
| "She Be the One" | ||||||||
| "Heroe" | ||||||||
| "Surrender" | 2002 | Laura Pausini | From the Inside | |||||
| "If You're Not the One" | Daniel Bedingfield | Gotta Get Thru This | ||||||
| "Honest Questions" | ||||||||
| "Never Gonna Leave Your Side" | ||||||||
| "Miss America" | Nick Carter | Now or Never | ||||||
| "To Love a Woman" (featuring Enrique Iglesias) |
Lionel Richie | Encore | ||||||
| "Breathe on Me" | 2003 | Britney Spears | In the Zone | |||||
| "Turn It On Again" | Ronan Keating | Turn It On | ||||||
| "She Gets Me Inside" | ||||||||
| "First Time" | ||||||||
| "Let Her Down Easy" | ||||||||
| "She Believes (In Me)" | ||||||||
| "The Best of Me" | ||||||||
| "Hold You Now" | ||||||||
| "I Wouldn't Change a Thing" | ||||||||
| "Not in Love" | Enrique Iglesias | 7 | ||||||
| "California Callin'" | ||||||||
| "Addicted" | ||||||||
| "Free" | ||||||||
| "Be Yourself" | ||||||||
| "Wish You Were Here (With Me)" | ||||||||
| "You Rock Me" | ||||||||
| "Adicto" | ||||||||
| "Batcha Never" | 2004 | Cherie | Cherie | |||||
| "I Belong" | ||||||||
| "Never Gone" | 2005 | Backstreet Boys | Never Gone | |||||
| "Unbelievable" | Craig David | The Story Goes... | ||||||
| "Wish I Was Over You" | Jo O'Meara | Relentless | ||||||
| "All Over Again" (featuring Kate Rusby) |
2006 | Ronan Keating | Bring You Home | |||||
| "Friends in Time" | ||||||||
| "This I Promise You" | ||||||||
| "Iris" | ||||||||
| "Superman" | ||||||||
| "It's So Easy Lovin' You" | ||||||||
| "Bring You Home" | ||||||||
| "Hello Again" | ||||||||
| "Just When I'd Given Up Dreaming" | ||||||||
| "(We Just Need) Time" | ||||||||
| "So Far Away" | ||||||||
| "Introducing The Brand" | 2006 | The Ordinary Boys | How To Get Everything You Ever Wanted In Ten Easy Steps | |||||
| "Lonely At The Top" | ||||||||
| "The Great Big Rip Off" | ||||||||
| "Club Chez-Moi" | ||||||||
| "I Luv U" | ||||||||
| "Nine2Five" | ||||||||
| "Commercial Breakdown" | ||||||||
| "Ballad of an Unrequited Self-Love Affair" | ||||||||
| "The Higher The Highs" | ||||||||
| "Shut Your Mouth" | ||||||||
| "We've Got The Best Job Ever" | ||||||||
| "Walking On The Faultlines (The Ultimate Step)" | ||||||||
| "Thank You And Goodnight" | ||||||||
| "Who's That Boy?" | ||||||||
| "Boys Will Be Boys" | ||||||||
| "Little Girl" | 2007 | Enrique Iglesias | Insomniac | |||||
| "Don't You Forget About Me" | ||||||||
| "You Make It Real" | 2008 | James Morrison | Songs for You, Truths for Me | |||||
| "Broken Strings" (featuring Nelly Furtado) |
||||||||
| "Nothing Ever Hurt Like You" | ||||||||
| "3 Little Words" | Frankmusik | Complete Me | ||||||
| "The First Thing" | 2009 | Esmée Denters | Outta Here | |||||
| "When You're Around" | Frankmusik | Complete Me | ||||||
| "Standing Tears Apart" | Remi Nicole | Cupid Shoot Me | ||||||
| "Cupid Shoot Me" | ||||||||
| "In My Dreams" | ||||||||
| "Nice Boy" | ||||||||
| "Loveless" | ||||||||
| "Another Day" | ||||||||
| "Broken Hearted People" | ||||||||
| "Come Find Me" | ||||||||
| "Going It Alone" | ||||||||
| "I'll Be Waiting" | ||||||||
| "Love Me So" | ||||||||
| "I Don't Know How" | ||||||||
| "Heartbeat" (featuring Nicole Scherzinger) |
2010 | Enrique Iglesias | Euphoria | |||||
| "Welcome to Burlesque" | Cher | Burlesque: OST | ||||||
| "You Haven't Seen the Last of Me" | ||||||||
| "Don't Say Goodbye" | Olly Murs | Olly Murs | ||||||
| "Heartbreaker" | 2011 | Enrique Iglesias | Euphoria | |||||
| "Coming Home" | ||||||||
| "I Won't Let You Go" | James Morrison | The Awakening | ||||||
| "Up" (featuring Jessie J) |
||||||||
| "Glitter & Gold" | Rebecca Ferguson | Heaven | ||||||
| "Love & Hate" | 2012 | Marcus Collins | Marcus Collins | |||||
| "That's Just Life" | ||||||||
| "Buildings and Treetops" | Nell Bryden | Non-album single | ||||||
| "White and Black" | 2013 | Josh Kumra | Good Things Come to Those Who Wait |
|||||
| "Take It Like a Man" | Cher | Closer to the Truth | ||||||
| "My Love" | ||||||||
| "Dressed to Kill" | ||||||||
| "Lovers Forever" | ||||||||
| "Sirens" | ||||||||
| "I Hope You Find It" | ||||||||
| "That's Alright with Me" | Olly Murs | Right Place Right Time | ||||||
| "Beautiful" (with Kylie Minogue) |
2014 | Enrique Iglesias | Sex and Love / Kiss Me Once |
|||||
| "Only a Woman" | Sex and Love | |||||||
| "Always" | 2015 | Ella Eyre | Feline | |||||
| "I Need You Tonight" | James Morrison | Higher Than Here | ||||||
| "Sticks and Stones" | 2017 | Nelly Furtado | The Ride | |||||
| "Phoenix" | ||||||||
| "Bliss" | ||||||||
| "The Letter" | Mike + the Mechanics | Let Me Fly | ||||||
| "I'll Be There for You" | ||||||||
| "Raining Glitter" | 2018 | Kylie Minogue | Golden | |||||
| "Gimme! Gimme! Gimme! (A Man After Midnight)" | Cher | Dancing Queen | ||||||
| "SOS" | ||||||||
| "One of Us" | ||||||||
| "Dancing Queen" | ||||||||
| "The Name of the Game" | ||||||||
| "Waterloo" | ||||||||
| "Mamma Mia" | ||||||||
| "Chiquitita" | ||||||||
| "Fernando" | ||||||||
| "The Winner Takes It All" | ||||||||
| "My Love Goes On" ( Featuring Joss Stone) | 2019 | James Morrison | You're Stronger Than You Know | |||||
| "Brighter Kind Of Love" | ||||||||
| "So Beautiful" | ||||||||
| "Feels Like The First Time" | ||||||||
| "Glorious" | ||||||||
| "Power" | ||||||||
| "Slowly" | ||||||||
| "Ruins" | ||||||||
| "I Still Need You" | ||||||||
| "Don't Wanna Lose You Now" | ||||||||
| "Cross The Line" | ||||||||
| "Until The Stars Go Out" | ||||||||
| "DJ Play a Christmas Song" | 2023 | Cher | Christmas | |||||
| "What Christmas Means to Me" (with Stevie Wonder) | ||||||||
| "Run Rudolph Run" | ||||||||
| "Christmas (Baby Please Come Home)" (with Darlene Love) | ||||||||
| "Angels in the Snow" | ||||||||
| "Home" (with Michael Bublé) | ||||||||
| "Please Come Home for Christmas" | ||||||||
| "I Like Christmas" | ||||||||
| "Christmas Ain't Christmas Without You" | ||||||||
| "Santa Baby" | ||||||||
| "Put a Little Holiday in Your Heart" (with Cyndi Lauper) | ||||||||
| "This Will Be Our Year" | ||||||||
References
- ↑ Strauss, Neil (11 March 1999). "Cher Resurrected, Again, by a Hit; The Long, Hard but Serendipitous Road to 'Believe'". The New York Times.
- ↑ "DISCS". The Buffalo News. 4 February 2000. Archived from the original on 11 September 2016.
- ↑ Shetler, Scott (22 August 2011). "Lady Gaga's 'You & I' Remixed by Producer Mark Taylor". Pop Crush.
- ↑ "Broken Strings". Billboard. 7 March 2009. Archived from the original on 9 March 2009.
- ↑ "Lionel Richie's 'Renaissance'". Sacramento Observer. 7 February 2001. Archived from the original on 11 September 2016.
- ↑ "Daryl Hall & John Oates, Do It For Love". All Music.
- ↑ Houlihan, Mary; Johnson, Jeff (5 August 2001). "Spin Control". Chicago Sun-Times. Archived from the original on 28 February 2018.
Stewart has wisely turned over the producing reigns to Rob Dickins, who brought together a stellar stable of contemporary pop/R&B wizards including Brian Rawling, Mark Taylor and Christopher Neil.
- ↑ Meldore, Ritik (1996). Belinda Carlisle. AnVi OpenSource Knowledge Trust. pp. 41–.
- ↑ Wilson, Lana (15 May 2004). "Lionel Richie takes stepback into Motown --temporarily". The Oakland Tribune. Archived from the original on 11 September 2016.
- ↑ "Ronan Keating and Kate Rusby - All Over Again". Hit Parade.
- ↑ "Enrique & Ronan to sing duet". The Mirror. 29 May 2002. Archived from the original on 11 September 2016.
- ↑ Stern, Bradley (2 September 2011). "Daily B: The Original Version of 'And Then We Kiss' Surfaces". Muumuse.
- ↑ "James Morrison, Nothing Ever Hurt Like You". All Music.
- ↑ "Kylie Minogue". All Music.
- ↑ "Jennifer Lopez, J to Tha L-O!: The Remixes". All Music.
- ↑ "Past Winners Search". The GRAMMYS.
- ↑ "Metrophonic renews global publishing deal with Universal". Music Business Worldwide. 23 April 2015.
- ↑ Cowley, Peter. "Reviews, Nell Bryden". Fatea Magazine.
- ↑ "Universal Music Renews Agreement With Metrophonic" (PDF). The Songwriter. July 2015. p. 16. Archived from the original (PDF) on 11 April 2016. Retrieved 14 July 2016.
- ↑ "Don't Call it a Comeback". Rolling Stone. 23 January 2007. Archived from the original on 6 April 2008. Retrieved 3 May 2008.
- ↑ Westhoff, Ben (1 May 2011). Dirty South: OutKast, Lil Wayne, Soulja Boy, and the Southern Rappers Who Reinvented Hip-Hop. Chicago Review Press. pp. 224–. ISBN 978-1-56976-867-9.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.