| Personal information | |||
|---|---|---|---|
| Full name | Marko Đorđević[1] | ||
| Date of birth | 22 May 1983[1] | ||
| Place of birth | Kruševac, SFR Yugoslavia | ||
| Height | 1.85 m (6 ft 1 in)[1] | ||
| Position(s) | Centre-back | ||
| Team information | |||
Current team | Auckland City | ||
| Number | 23 | ||
| Youth career | |||
| Napredak Kruševac | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2009 | Napredak Kruševac | 146 | (5) |
| 2001–2002 | → 14. Oktobar Kruševac (loan) | ||
| 2009–2010 | Jagodina | 32 | (0) |
| 2011–2012 | Kairat | 41 | (3) |
| 2013 | Okzhetpes | ||
| 2014 | Amicale | ||
| 2014 | Radnički Kragujevac | 0 | (0) |
| 2014–2018 | Auckland City | 33 | (4) |
| 2018– | Central United | ||
| *Club domestic league appearances and goals, correct as of 8 February 2018 | |||
Marko Đorđević (Serbian Cyrillic: Марко Ђорђевић; also transliterated Marko Djordjević; born 22 May 1983) is a Serbian footballer who plays as a centre back.
Career
In November 2014, Đorđević signed for Auckland City.[2]
Career statistics
- As of match played 25 November 2017[3]
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Jagodina | 2009–10 | Serbian SuperLiga | 23 | 0 | 1 | 0 | - | - | 24 | 0 | ||
| 2010–11 | 9 | 0 | 0 | 0 | - | - | 9 | 0 | ||||
| Total | 32 | 0 | 1 | 0 | - | - | - | - | 33 | 0 | ||
| Kairat | 2011 | Kazakhstan Premier League | 21 | 1 | - | - | 21 | 1 | ||||
| 2012 | 20 | 2 | 2 | 0 | - | - | 22 | 2 | ||||
| Total | 41 | 3 | 2 | 0 | - | - | - | - | 43 | 3 | ||
| Okzhetpes | 2013 | Kazakhstan First Division | - | – | ||||||||
| Amicale | 2013–14 | TVL Premier League | 7 | 1 | – | 7 | 1 | |||||
| Auckland City (loan) | 2014–15 | ASB Premiership | 12 | 4 | 5 | 1 | 3 | 0 | 20 | 5 | ||
| 2015–16 | 9 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | ||||
| 2016–17 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||||
| 2017–18 | 2 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | ||||
| Total | 33 | 4 | 10 | 1 | 4 | 0 | 47 | 5 | ||||
| Career total | 106 | 7 | 3 | 0 | 17 | 2 | 4 | 0 | 130 | 9 | ||
Honours
- Amicale
- Auckland City
- ASB Premiership (1): 2014–15
- OFC Champions League (1): 2014–15
References
- 1 2 3 "FIFA Club World Cup Morocco 2014: List of Players" (PDF). FIFA. 15 December 2014. p. 1. Archived from the original (PDF) on 11 July 2015.
- ↑ "Nigerian striker arrives to boost Auckland City FC's FIFA Club World Cup bid". stuff.co.nz. Stuff NZ. 8 December 2014. Retrieved 8 February 2018.
- ↑ "M.Đorđević". uk.soccerway.com. Soccerway. Retrieved 10 December 2015.
External links
- Marko Đorđević at WorldFootball.net
- Marko Djordjevic at FootballDatabase.eu
- Marko Đorđević at Soccerway
- Marko Đorđević at Utakmica.rs (in Serbian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.