| Personal information | |||
|---|---|---|---|
| Full name | Martín Exequiel Ojeda | ||
| Date of birth | 27 November 1998 | ||
| Place of birth | Gualeguaychú, Argentina | ||
| Height | 1.73 m (5 ft 8 in)[1] | ||
| Position(s) | Winger[2] | ||
| Team information | |||
Current team | Orlando City | ||
| Number | 11 | ||
| Youth career | |||
| Ferro Carril Oeste | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2017 | Ferro Carril Oeste | 43 | (5) |
| 2017–2020 | Racing Club | 14 | (0) |
| 2019–2020 | → Huracán (loan) | 9 | (1) |
| 2020–2022 | Godoy Cruz | 88 | (29) |
| 2023– | Orlando City | 34 | (6) |
| *Club domestic league appearances and goals, correct as of 25 November 2023 | |||
Martín Exequiel Ojeda (born 27 November 1998) is an Argentine professional footballer who plays as a winger for Major League Soccer club Orlando City SC.
Career
Ojeda began his senior career with Ferro Carril Oeste of Primera B Nacional.[1][3] His debut appearance for the club arrived on 30 January 2016 against Atlético Paraná, playing eighty-five minutes and scoring Ferro Carril Oeste's only goal in a 1–1 draw.[1] He scored two more goals in twenty further appearances during 2016.[1] After twenty-four appearances and two goals in his second campaign, Ojeda departed in July 2017 to join Primera División side Racing Club.[1][4][5] He made his first top-flight appearance on 17 September versus Banfield, which was one of sixteen matches in his opening season as they finished in seventh place.[1]
After appearing just twice in 2018–19, in the Copa Sudamericana against Corinthians on both occasions, Ojeda left on loan in July 2019 to fellow Primera División team Huracán.[1] He made a total of twelve appearances, scoring in his final league match on 7 March 2020 against Banfield.[1]
On 7 January 2023, Ojeda signed a three-year designated player contract with an additional two option years with Orlando City of Major League Soccer.[6]
Career statistics
| Club | Season | League | National Cup[lower-alpha 1] | League Cup[lower-alpha 2] | Continental[lower-alpha 3] | Other[lower-alpha 4] | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ferro Carril Oeste | 2016 | Primera B Nacional | 20 | 3 | 1 | 0 | — | — | — | 21 | 3 | |||
| 2016–17 | 23 | 2 | 1 | 0 | — | — | — | 24 | 2 | |||||
| Total | 43 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 5 | ||
| Racing Club | 2017–18 | Argentine Primera División | 14 | 0 | 1 | 0 | — | 1[lower-alpha 5] | 0 | — | 16 | 0 | ||
| 2018–19 | 0 | 0 | 0 | 0 | — | 2[lower-alpha 6] | 0 | — | 2 | 0 | ||||
| 2019–20 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | ||||
| 2020–21 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | ||||
| Total | 14 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 0 | ||
| Huracán (loan) | 2019–20 | Argentine Primera División | 9 | 1 | 0 | 0 | 1[lower-alpha 7] | 0 | 2[lower-alpha 6] | 0 | — | 12 | 1 | |
| Godoy Cruz (loan) | 2020–21 | Argentine Primera División | — | 5[lower-alpha 8] | 2 | 11 | 2 | — | — | 16 | 4 | |||
| Godoy Cruz | 2021 | Argentine Primera División | 23 | 12 | — | 13 | 3 | — | — | 36 | 15 | |||
| 2022 | 27 | 6 | 4 | 1 | 14 | 6 | — | — | 45 | 13 | ||||
| Total | 50 | 18 | 9 | 3 | 38 | 11 | 3 | 0 | 0 | 0 | 97 | 32 | ||
| Orlando City | 2023 | Major League Soccer | 34 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 42 | 6 |
| Career total | 150 | 30 | 13 | 3 | 41 | 11 | 7 | 0 | 3 | 0 | 214 | 44 | ||
- ↑ Includes Copa Argentina
- ↑ Includes Copa de la Liga Profesional and MLS Cup Playoffs
- ↑ Includes CONCACAF Champions League
- ↑ Includes Leagues Cup
- ↑ Appearance(s) in the Copa Libertadores
- 1 2 Appearance(s) in the Copa Sudamericana
- ↑ Copa de la Superliga
- ↑ Delayed 2019–20 Copa Argentina played in 2021
References
- 1 2 3 4 5 6 7 8 9 "Martín Ojeda profile". Soccerway. 26 April 2018. Retrieved 26 April 2018.
- ↑ Martín Ojeda at WorldFootball.net
- 1 2 "Martín Ojeda profile". BDFA. 26 April 2018. Retrieved 26 April 2018.
- ↑ "Martín Ojeda, el quinto refuerzo de Racing". TyC Sports. 14 July 2017. Retrieved 26 April 2018.
- ↑ "Ojeda se despidió de Ferro". Ferro Carril Oeste. 14 July 2017. Retrieved 26 April 2018.
- ↑ "Orlando City SC acquires Argentine midfielder Martín Ojeda as Designated Player". www.orlandocitysc.com.
External links
- Martín Ojeda at Soccerway