| Personal information | |||
|---|---|---|---|
| Full name | Maximiliano Iván Pollacchi | ||
| Date of birth | 4 January 1995 | ||
| Place of birth | Rosario, Argentina | ||
| Height | 1.84 m (6 ft 1⁄2 in)[1] | ||
| Position(s) | Centre-back[1] | ||
| Team information | |||
Current team | Sportivo Las Parejas | ||
| Youth career | |||
| Newell's Old Boys | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2017 | Newell's Old Boys | 0 | (0) |
| 2017–2018 | Colegiales | 26 | (0) |
| 2018–2019 | Central Córdoba | 23 | (0) |
| 2019–2020 | Sportivo Las Parejas | 21 | (3) |
| 2020–2021 | Villa Dálmine | 40 | (2) |
| 2022– | Sportivo Las Parejas | 21 | (1) |
| *Club domestic league appearances and goals, correct as of 19:41, 15 August 2022 (UTC) | |||
Maximiliano Iván Pollacchi (born 4 January 1995) is an Argentine professional footballer who plays as a centre-back for Sportivo Las Parejas.[2]
Career
Pollacchi began with Argentine Primera División side Newell's Old Boys.[2][3] He first appeared on a first-team teamsheet for the club during the 2011–12 season, being unused for games against Banfield and Olimpo.[2] He was an unused substitute twelve more times in all competitions for Newell's Old Boys between 2012 and 2014.[2][4] On 30 June 2017, Pollacchi joined Colegiales of Primera B Metropolitana.[2][5] His professional debut arrived on 24 September during a draw with Estudiantes.[2] Central Córdoba became Pollacchi's third club in July 2018.[2] Pollacchi made twenty-three appearances in one season in Primera C Metropolitana.[2]
August 2019 saw Pollacchi head to Torneo Federal A with Sportivo Las Parejas.[2] He scored goals against Central Norte, Sarmiento and San Martín de Formosa in a campaign that was ended early due to the COVID-19 pandemic.[2][6] In September 2020, Pollacchi signed for Primera B Nacional's Villa Dálmine.[7] Ahead of the 2022 season, Pollacchi returned to Sportivo Las Parejas.
Career statistics
- As of 28 October 2020.[2]
| Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Newell's Old Boys | 2011–12 | Primera División | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||
| 2012–13 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2013–14 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2014 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
| 2015 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
| 2016 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
| 2016–17 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
| Colegiales | 2017–18 | Primera B Metropolitana | 26 | 0 | 0 | 0 | — | — | 0 | 0 | 26 | 0 | ||
| Central Córdoba | 2018–19 | Primera C Metropolitana | 23 | 0 | 0 | 0 | — | — | 0 | 0 | 23 | 0 | ||
| Sportivo Las Parejas | 2019–20 | Torneo Federal A | 21 | 3 | 2 | 0 | — | — | 0 | 0 | 23 | 3 | ||
| Villa Dálmine | 2020–21 | Primera B Nacional | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||
| Career total | 70 | 3 | 2 | 0 | — | — | 0 | 0 | 72 | 3 | ||||
References
- 1 2 "Maximiliano Pollacchi". World Football. Retrieved 28 October 2020.
- 1 2 3 4 5 6 7 8 9 10 11 "Maximiliano Pollacchi profile". Soccerway. 23 March 2018. Retrieved 23 March 2018.
- ↑ "Maximiliano Pollacchi profile". BDFA. 23 March 2018. Retrieved 23 March 2018.
- ↑ "Nuevo triunfo de la reserva: 2 1 frente a Gimnasia". Newell's Old Boys. 2 September 2015. Retrieved 23 March 2018.
- ↑ "Pollacchi se suma al Tricolor". Mundo Ascenso. 27 July 2017. Retrieved 23 March 2018.
- ↑ "Maximiliano Pollachi: "Resignamos parte de nuestro sueldo"". Mundo Ascenso. 3 May 2020. Retrieved 28 October 2020.
- ↑ "Maximiliano Pollacchi deja Las Parejas para jugar en la Primera Nacional". Interior Futbolero. 28 September 2020. Retrieved 28 October 2020.
External links
- Maximiliano Pollacchi at Soccerway