| Personal information | |||
|---|---|---|---|
| Full name | Michael Faber | ||
| Date of birth | 12 May 1995 | ||
| Place of birth | Germany | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | SpVgg Osterhofen | ||
| Number | 20 | ||
| Youth career | |||
| SpVgg Grün-Weiss Deggendorf | |||
| –2013 | SpVgg Plattling | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013 | SpVgg Plattling | 4 | (0) |
| 2013–2015 | 1. FC Bad Kötzting | 55 | (2) |
| 2015– | Jahn Regensburg II | 34 | (9) |
| 2015–2017 | Jahn Regensburg | 12 | (0) |
| 2017–2018 | DJK Vilzing | 29 | (7) |
| 2018–2020 | 1. FC Bad Kötzting | 44 | (15) |
| 2020– | SpVgg Osterhofen | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 17:53, 11 February 2021 (UTC) | |||
Michael Faber (born 12 May 1995) is a German footballer who plays as a midfielder for SpVgg Osterhofen.[1]
In summer 2017, he transferred from Jahn Regensburg to DJK Vilzing.[2]
References
- ↑ "Michael Faber". kicker.de (in German). Retrieved 1 July 2017.
- ↑ "Michael Faber geht vom Jahn nach Vilzing". Mittelbayerische Zeitung (in German). 30 March 2017. Retrieved 1 July 2017.
External links
- Michael Faber at Soccerway
- Michael Faber at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.