| Nickname(s) | Tricolorii (The Tricolours) | ||
|---|---|---|---|
| Association | Moldovan Football Federation | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Ruslan Pernai | ||
| Captain | Grigore Cojocari | ||
| Most caps | Grigore Cojocari (48) | ||
| Top scorer | Grigore Cojocari (19) | ||
| Home stadium | FMF Beach Soccer Arena | ||
| FIFA code | MDA | ||
| BSWW ranking | 31 | ||
| |||
| First international | |||
(Valence, France; 21 June 2013) | |||
| Biggest win | |||
(Jesolo, Italy; 4 September 2016) | |||
| Biggest defeat | |||
(Jesolo, Italy; 2 September 2016) | |||
The Moldova national beach soccer team (Romanian: Echipa națională de fotbal pe plajă a Moldovei) represents Moldova in international beach soccer competitions and is controlled by the Moldovan Football Federation, the governing body for football in Moldova.
Current squad
Correct as of September 2023.
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Head coach: Ruslan Pernai
External links
- (in Romanian) Official site at FMF
- (in Russian) Team Profile on Beach Soccer Russia
- Team profile at Beach Soccer Worldwide
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.