constituency | |
![]() | |
| Deputy | Larisa Kartavtseva Independent |
|---|---|
| Administrative Okrug | North-Eastern |
| Districts | Bibirevo, Lianozovo, Severny |
| Voters | 177,285 (2019)[1] |
Moscow City Duma District 10 is one of 45 constituencies in Moscow City Duma. The constituency has covered parts of North-Eastern Moscow since 2014. From 1993-2005 District 10 also was based in North-Eastern Moscow, but covered more areas to the south of its current configuration; from 2005-2014 the constituency was based in Southern Moscow (it actually overlapped the entirety of State Duma Orekhovo-Borisovo constituency in 2005-2009).
Members elected
| Election | Member | Party | |
|---|---|---|---|
| 1993 | Ivan Novitsky | Choice of Russia | |
| 1997 | Independent | ||
| 2001 | Union of Right Forces | ||
| 2005 | Stepan Orlov | United Russia | |
| 2009 | Mikhail Antontsev | United Russia | |
| 2014 | Larisa Kartavtseva | Independent | |
| 2019 | |||
Election results
2001
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Ivan Novitsky (incumbent) | Union of Right Forces | 27,818 | 44.44% | |
| Valery Shaposhnikov | Independent | 14,339 | 22.91% | |
| Georgy Sitnikov | Communist Party | 12,097 | 19.32% | |
| against all | 6,368 | 10.17% | ||
| Total | 63,048 | 100% | ||
| Source: | [2] | |||
2005
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Stepan Orlov (incumbent)[lower-alpha 1] | United Russia | 83,637 | 49.28% | |
| Yevgeny Balashov (incumbent)[lower-alpha 2] | Rodina | 32,892 | 19.38% | |
| Vladimir Mashkin | Communist Party | 14,305 | 8.43% | |
| Larisa Gorchakova | Social Democratic Party | 14,189 | 8.36% | |
| Viktor Osipovich | Liberal Democratic Party | 8,326 | 4.91% | |
| Yevgeny Ageyev | Independent | 7,157 | 4.22% | |
| Total | 169,730 | 100% | ||
| Source: | [3] | |||
2009
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Mikhail Antontsev (incumbent)[lower-alpha 3] | United Russia | 128,122 | 68.44% | |
| Anatoly Zhigalov | Communist Party | 22,022 | 11.76% | |
| Vladimir Grankin | A Just Russia | 14,918 | 7.97% | |
| Oleg Guryev | Liberal Democratic Party | 8,983 | 4.80% | |
| Aleksey Shishov | Independent | 6,939 | 3.71% | |
| Total | 187,199 | 100% | ||
| Source: | [4] | |||
2014
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Larisa Kartavtseva | Independent | 18,627 | 52.96% | |
| Maksim Fadeyev | Communist Party | 4,173 | 11.86% | |
| Dmitry Kuznetsov | Liberal Democratic Party | 3,731 | 10.61% | |
| Aleksandr Sablukov | A Just Russia | 3,544 | 10.08% | |
| Inna Mertsalova | Yabloko | 2,596 | 7.38% | |
| Aleksey Kravtsov | Independent | 1,242 | 3.53% | |
| Total | 35,174 | 100% | ||
| Source: | [5] | |||
2019
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Larisa Kartavtseva (incumbent) | Independent | 15,497 | 49.95% | |
| Yury Dashkov | Communist Party | 10,786 | 28.50% | |
| Andrey Suvorov | A Just Russia | 3,894 | 10.29% | |
| Aleksey Kryukov | Liberal Democratic Party | 3,761 | 9.94% | |
| Igor Dashkevich | Communists of Russia | 2,600 | 6.87% | |
| Total | 37,844 | 100% | ||
| Source: | [6] | |||
Notes
- ↑ redistricted from District 21
- ↑ redistricted from District 22
- ↑ redistricted from District 8
References
- ↑ Результаты выборов по одномандатному избирательному округу, 2019
- ↑ Результаты выборов по одномандатному избирательному округу, 2001
- ↑ Результаты выборов по одномандатному избирательному округу, 2005
- ↑ Результаты выборов по одномандатному избирательному округу, 2009
- ↑ Результаты выборов по одномандатному избирательному округу, 2014
- ↑ Результаты выборов по одномандатному избирательному округу, 2019
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
