constituency | |
![]() | |
| Deputy | Yelena Yanchuk Communist Party |
|---|---|
| Administrative Okrug | Eastern |
| Districts | parts of Izmaylovo, parts of Severnoye Izmaylovo, Vostochnoye Izmaylovo, Vostochny |
| Voters | 142,432 (2019)[1] |
Moscow City Duma District 18 is one of 45 constituencies in Moscow City Duma. The constituency has covered parts of Eastern Moscow since 2014. From 1993-2005 District 18 was based in South-Eastern Moscow; however, after the number of constituencies was reduced to 15 in 2005, the constituency was eliminated.
Members elected
| Election | Member | Party | |
|---|---|---|---|
| 1993 | Viktor Kudin[lower-alpha 1] | Independent | |
| 1995 | Mikhail Ilyin | Independent | |
| 1997 | Gennady Lobok | Independent | |
| 2001 | |||
| 2005 | Constituency eliminated | ||
| 2009 | |||
| 2014 | Irina Nazarova | Independent | |
| 2019 | Yelena Yanchuk | Communist Party | |
Election results
2001
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Gennady Lobok | Independent | 28,133 | 46.13% | |
| Vladimir Kostyuchenko | Independent | 15,553 | 25.50% | |
| Mikhail Ilyin | Independent | 5,987 | 9.82% | |
| against all | 8,501 | 13.94% | ||
| Total | 61,484 | 100% | ||
| Source: | [2] | |||
2014
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Irina Nazarova | Independent | 13,921 | 40.85% | |
| Margarita Chukanova | Communist Party | 10,182 | 29.88% | |
| Semyon Burd | Yabloko | 3,416 | 10.02% | |
| Andrey Kireyev | Liberal Democratic Party | 2,117 | 6.21% | |
| Vladimir Pogorelov | Independent | 1,489 | 4.37% | |
| Galina Babykina | Independent | 1,282 | 3.76% | |
| Aigul Makhmutova | A Just Russia | 654 | 1.92% | |
| Total | 34,077 | 100% | ||
| Source: | [3] | |||
2019
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Yelena Yanchuk | Communist Party | 15,246 | 42.16% | |
| Nikolay Tabashnikov | Independent | 8,386 | 23.19% | |
| Anton Medvedev | Liberal Democratic Party | 4,629 | 12.80% | |
| Marya Marusenko | Independent | 4,516 | 12.49% | |
| Darya Shestakova | A Just Russia | 1,912 | 5.29% | |
| Total | 36,165 | 100% | ||
| Source: | [4] | |||
Notes
- ↑ resigned in October 1994
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
