| Norm Gardner | |||
|---|---|---|---|
| Personal information | |||
| Full name | Norman Edward Gardner | ||
| Date of birth | 16 December 1921 | ||
| Place of birth | Footscray, Victoria | ||
| Date of death | 17 July 2004 (aged 82) | ||
| Place of death | Glen Waverley, Victoria | ||
| Original team(s) | Yarraville | ||
| Height | 175 cm (5 ft 9 in) | ||
| Weight | 80 kg (176 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1947 | Footscray | 2 (0) | |
|
1 Playing statistics correct to the end of 1947. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Norman Edward Gardner (16 December 1921 – 17 July 2004) was an Australian rules footballer who played with Footscray in the Victorian Football League (VFL). [1]
Notes
External links
- Norm Gardner's playing statistics from AFL Tables
- Norm Gardner at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.