| Norm Tomkinson | |||
|---|---|---|---|
| Personal information | |||
| Full name | Norm Tomkinson | ||
| Date of birth | 11 December 1917 | ||
| Date of death | 18 July 2002 (aged 84) | ||
| Original team(s) | South Kensington | ||
| Height | 178 cm (5 ft 10 in) | ||
| Weight | 76 kg (168 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1940 | North Melbourne | 2 (2) | |
|
1 Playing statistics correct to the end of 1940. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Norm Tomkinson (11 December 1917 – 18 July 2002) was an Australian rules footballer who played with North Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Norm Tomkinson's playing statistics from AFL Tables
- Norm Tomkinson at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.