| Norway at the 1960 Winter Olympics | |
|---|---|
![]() | |
| IOC code | NOR |
| NOC | Norwegian Olympic Committee and Confederation of Sports |
| Website | www |
| in Squaw Valley | |
| Competitors | 29 (25 men, 4 women) in 6 sports |
| Flag bearer | Knut Johannesen (Speed skating) |
| Medals Ranked 4th |
|
| Winter Olympics appearances (overview) | |
Norway competed at the 1960 Winter Olympics in Squaw Valley, United States.
Medalists
| Medal | Name | Sport | Event |
|---|---|---|---|
| Haakon Brusveen | Cross-country skiing | Men's 15 km | |
| Roald Aas | Speed skating | Men's 1500m | |
| Knut Johannesen | Speed skating | Men's 10,000m | |
| Harald Grønningen Hallgeir Brenden Einar Østby Haakon Brusveen | Cross-country skiing | Men's 4 × 10 km relay | |
| Tormod Knutsen | Nordic combined | Men's individual | |
| Knut Johannesen | Speed skating | Men's 5000m |
Alpine skiing
- Men
| Athlete | Event | Race 1 | Race 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Oddvar Rønnestad | Downhill | 2:15.4 | 20 | ||||
| Oddvar Rønnestad | Giant Slalom | 2:23.3 | 51 | ||||
| Oddvar Rønnestad | Slalom | 1:18.8 | 25 | 1:04.5 | 15 | 2:23.3 | 14 |
- Women
| Athlete | Event | Race 1 | Race 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Astrid Sandvik | Downhill | 2:02.9 | 37 | ||||
| Liv Jagge-Christiansen | 1:51.2 | 30 | |||||
| Marit Haraldsen | 1:42.9 | 12 | |||||
| Marit Haraldsen | Giant Slalom | DSQ | – | ||||
| Liv Jagge-Christiansen | 1:46.4 | 24 | |||||
| Inger Bjørnbakken | 1:45.5 | 20 | |||||
| Astrid Sandvik | 1:45.4 | 19 | |||||
| Liv Jagge-Christiansen | Slalom | DSQ | – | – | – | DSQ | – |
| Marit Haraldsen | 59.8 | 19 | 1:00.0 | 14 | 1:59.8 | 11 | |
| Astrid Sandvik | 58.1 | 8 | 1:31.3 | 38 | 2:29.4 | 36 | |
| Inger Bjørnbakken | 57.3 | 3 | 1:05.2 | 27 | 2:02.5 | 14 | |
Biathlon
- Men
| Event | Athlete | Time | Missed targets | Adjusted time 1 | Rank |
|---|---|---|---|---|---|
| 20 km | Jon Istad | 1'36:53.5 | 4 | 1'44:53.5 | 11 |
| Henry Hermansen | 1'34:20.1 | 4 | 1'42:20.1 | 10 | |
| Ola Wærhaug | 1'36:35.8 | 1 | 1'38:35.8 | 7 |
- 1 Two minutes added per missed target.
Cross-country skiing
- Men
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 15 km | Hallgeir Brenden | 53:10.3 | 12 |
| Harald Grønningen | 53:02.2 | 11 | |
| Einar Østby | 52:18.0 | 4 | |
| Håkon Brusveen | 51:55.5 | ||
| 30 km | Sverre Stensheim | 1'59:52.8 | 20 |
| Magnar Lundemo | 1'58:46.8 | 16 | |
| Oddmund Jensen | 1'55:35.0 | 10 | |
| Hallgeir Brenden | 1'55:19.8 | 9 | |
| 50 km | Harald Grønningen | 3'11:17.1 | 14 |
| Oddmund Jensen | 3'09:16.2 | 11 | |
| Sverre Stensheim | 3'08:51.5 | 10 | |
| Hallgeir Brenden | 3'08:23.0 | 9 | |
- Men's 4 × 10 km relay
| Athletes | Race | |
|---|---|---|
| Time | Rank | |
| Harald Grønningen Hallgeir Brenden Einar Østby Håkon Brusveen |
2'18:46.4 | |
Nordic combined
Events:
- normal hill ski jumping (Three jumps, best two counted and shown here.)
- 15 km cross-country skiing
| Athlete | Event | Ski Jumping | Cross-country | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Distance 1 | Distance 2 | Points | Rank | Time | Points | Rank | Points | Rank | ||
| Gunder Gundersen | Individual | 58.0 | 63.0 | 205.5 | 14 | 1'01:41.9 | 227.548 | 12 | 433.048 | 11 |
| Sverre Stenersen | 61.5 | 63.5 | 205.5 | 14 | 1'00:24.0 | 232.581 | 8 | 438.081 | 7 | |
| Tormod Knutsen | 61.5 | 67.0 | 217.0 | 4 | 59:31.0 | 236.000 | 5 | 453.000 | ||
| Arne Larsen | 67.0 | 64.5 | 215.0 | 5 | 1'01:10.1 | 229.613 | 10 | 444.613 | 6 | |
Ski jumping
| Athlete | Event | Jump 1 | Jump 2 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Distance | Points | Rank | Distance | Points | Rank | Points | Rank | ||
| Ole Tom Nord | Normal hill | 81.0 | 94.6 | 29 | 82.0 | 105.6 | 10 | 200.2 | 23 |
| Kåre Berg | 83.0 | 100.7 | 19 | 81.5 | 106.7 | 7 | 207.4 | 13 | |
| Halvor Næs | 86.0 | 103.1 | 16 | 81.5 | 106.7 | 7 | 209.8 | 11 | |
| Torbjørn Yggeseth | 88.5 | 106.6 | 8 | 82.5 | 109.5 | 4 | 216.1 | 5 | |
Speed skating
- Men
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 500 m | Nils Aaness | 42.5 | 24 |
| Knut Johannesen | 42.3 | 20 | |
| Hroar Elvenes | 41.4 | 14 | |
| Alv Gjestvang | 40.8 | 6 | |
| 1500 m | Nils Aaness | DNF | – |
| Hroar Elvenes | 2:24.9 | 39 | |
| Knut Johannesen | 2:14.5 | 11 | |
| Roald Aas | 2:10.4 | ||
| 5000 m | Roald Aas | 8:30.1 | 25 |
| Torstein Seiersten | 8:05.3 | 4 | |
| Knut Johannesen | 8:00.8 | ||
| 10,000 m | Roald Aas | 17:26.8 | 23 |
| Torstein Seiersten | 16:33.4 | 6 | |
| Knut Johannesen | 15:46.6 WR | ||
References
- Official Olympic Reports
- International Olympic Committee results database
- Olympic Winter Games 1960, full results by sports-reference.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
