Oesman Sadik Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Operator | South Halmahera Government | ||||||||||
| Serves | Labuha | ||||||||||
| Location | Labuha, South Halmahera, North Maluku, Indonesia | ||||||||||
| Time zone | WIT (UTC+09:00) | ||||||||||
| Elevation AMSL | 7 ft / 2 m | ||||||||||
| Coordinates | 0°38′14.44″S 127°30′02.70″E / 0.6373444°S 127.5007500°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
Oesman Sadik Airport is an airport in Labuha, the capital city of South Halmahera Regency, North Maluku, Indonesia (IATA: LAH, ICAO: WAEL).
Airlines and destinations
| Airlines | Destinations |
|---|---|
| Wings Air | Manado,[lower-alpha 1] Ternate |
- ↑ Manado is continuation of Ternate flight as same flight number
Statistic
| Rank | Destinations | Frequency (weekly) | Airline(s) |
|---|---|---|---|
| 1 | Ternate, North Maluku | 14 | Wings Air |
| 2 | Ambon, Maluku | 7 | Wings Air |
References
- (in Indonesian) Dirjen Perhubungan Udara
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


