| Out | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 19 May 2015 | |||
| Genre | Funk rock | |||
| Length | 37:30 | |||
| Label | Baraonda Edizioni Musicali | |||
| The Kolors chronology | ||||
| ||||
| Singles from Out | ||||
| ||||
Out is the second studio album by Italian rock band the Kolors, released on 19 May 2015 by Baraonda Edizioni Musicali.
Track listing
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Out" | Stash Fiordispino | 1:18 |
| 2. | "Everytime" | Fiordispino | 3:06 |
| 3. | "Why Don't You Love Me?" | Fiordispino | 3:06 |
| 4. | "My Queen" | Fiordispino | 3:00 |
| 5. | "Me Minus You" | Fiordispino | 4:00 |
| 6. | "Why" | Fiordispino | 2:59 |
| 7. | "Realize" (featuring Elisa) | Fiordispino | 3:02 |
| 8. | "I'm Sorry" | Fiordispino | 4:04 |
| 9. | "Great Escape" | 2:58 | |
| 10. | "Love" | Fiordispino | 3:22 |
| 11. | "Twisting" | Fiordispino | 3:06 |
| 12. | "It's Up to You" | Fiordispino | 3:29 |
| Total length: | 37:30 | ||
Charts
Certifications
| Region | Certification | Certified units/sales |
|---|---|---|
| Italy (FIMI)[3] | 4× Platinum | 200,000* |
|
* Sales figures based on certification alone. | ||
References
- ↑ "Classifica settimanale WK 21 (dal 18.05.2015 al 24.05.2015)" (in Italian). Federazione Industria Musicale Italiana. Retrieved 26 July 2023.
- ↑ "Classifica annuale 2015 (dal 29.12.2014 al 31.12.2015)" (in Italian). Federazione Industria Musicale Italiana. Archived from the original on 24 July 2023. Retrieved 26 July 2023.
- ↑ "Italian album certifications – The Kolors – Out" (in Italian). Federazione Industria Musicale Italiana. Retrieved 26 July 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
