| Peter Marshall | |||
|---|---|---|---|
| Personal information | |||
| Full name | Peter Marshall | ||
| Date of birth | 9 December 1954 | ||
| Original team(s) | Preston | ||
| Height | 171 cm (5 ft 7 in) | ||
| Weight | 68 kg (150 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1977 | Collingwood | 4 (1) | |
|
1 Playing statistics correct to the end of 1977. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Peter Marshall (born 9 December 1954) is a former Australian rules footballer who played with Collingwood in the Victorian Football League (VFL). [1]
Notes
External links
- Peter Marshall's playing statistics from AFL Tables
- Profile at Collingwood FC
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.