Pleszew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Railway Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Pleszew railway station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Kowalew, Greater Poland Voivodeship (4km West of Centre of Pleszew) Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 51°53′32″N 17°43′58″E / 51.892228°N 17.732794°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | PKP Polskie Linie Kolejowe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | 272 Kluczbork–Poznań railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Pleszew Location within Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleszew railway station is a railway station in Kowalew, Greater Poland Voivodeship, Poland, 4 km West of Centre of Pleszew. The station is located on the Kluczbork–Poznań railway. The train services are operated by PKP Intercity, Koleje Wielkopolskie and Polregio .
Train services
The station is served by the following service(s):
- Intercity services (IC) Poznań - Ostrów Wielkopolski - Kępno - Lubliniec - Częstochowa - Kraków [1]
- Intercity services (TLK) Poznań - Ostrów Wielkopolski - Kępno - Lubliniec - Częstochowa - Kraków [2]
- InterRegio services (IR) Poznań Główny — Ostrów Wielkopolski — Łódź — Warszawa Główna[3]
- Regional services (PR) Łódź Kaliska — Ostrów Wielkopolski — Poznań Główny [4]
References
- ↑ Koleo. PKP IC 73102 WYBICKI Poznań Główny — Kraków Główny. Timetable. https://koleo.pl/pociag/IC/73102-WYBICKI/
- ↑ Koleol. PKP TLK 73100 PUŁASKI Poznań Główny — Kraków Główny. Timetable. https://koleo.pl/pociag/TLK/73100-PU%C5%81ASKI/
- ↑ Polregio. IR 17500 PROSNA Warszawa Główna — Poznań Główny Timetable. https://bilety.polregio.pl/pociag/IR/17500-PROSNA/
- ↑ Polregio. PR 17503 Łódź Kaliska — Poznań Główny. Timetable. https://bilety.polregio.pl/pociag/REG/17503/
- This article is based upon a translation of the Polish language version as of .
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_Lichen99.jpg.webp)
