| Personal information | |||
|---|---|---|---|
| Full name | Richard de Oliveira Costa | ||
| Date of birth | 1 March 1991 | ||
| Place of birth | São Paulo, Brazil | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Ceará | ||
| Number | 1 | ||
| Youth career | |||
| 2009–2010 | São Paulo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2012 | São Paulo | 0 | (0) |
| 2010 | → União São João (loan) | 2 | (0) |
| 2011 | → América-SP (loan) | 4 | (0) |
| 2012–2013 | Paulista | 19 | (0) |
| 2014–2015 | Rio Claro | 14 | (0) |
| 2015 | Operário Ferroviário | 5 | (0) |
| 2016–2017 | Água Santa | 22 | (0) |
| 2017 | → Paraná (loan) | 32 | (0) |
| 2018 | Paraná | 29 | (0) |
| 2019– | Ceará | 68 | (0) |
| *Club domestic league appearances and goals, correct as of 27 October 2023 | |||
Richard de Oliveira Costa (born 1 March 1991), simply known as Richard Costa, is a Brazilian footballer who plays for Ceará as a goalkeeper.[1]
Honours
- Ceará
References
- ↑ "Richard Costa chega para reforçar quadro de goleiros do Ceará" [Richard Costa arrives to bolster the goalkeeping chart of Ceará] (in Brazilian Portuguese). Ceará SC. 16 January 2019. Retrieved 28 November 2019.
External links
- Richard Costa at Sambafoot (archive)
- Richard Costa at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.