| Rod Elliott | |||
|---|---|---|---|
| Personal information | |||
| Full name | Rod Elliott | ||
| Date of birth | 16 June 1951 | ||
| Original team(s) | West Coburg | ||
| Height | 178 cm (5 ft 10 in) | ||
| Weight | 73 kg (161 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1969–71 | North Melbourne | 15 (9) | |
|
1 Playing statistics correct to the end of 1971. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Rod Elliott (born 16 June 1951) is a former Australian rules footballer who played with North Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Rod Elliott's playing statistics from AFL Tables
- Rod Elliott at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.