| Ron Rann | |||
|---|---|---|---|
| Personal information | |||
| Full name | Ronald John Rann | ||
| Date of birth | 25 August 1913 | ||
| Place of birth | Footscray, Victoria | ||
| Date of death | 30 March 2006 (aged 92) | ||
| Place of death | Perth, Western Australia | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 66 kg (146 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1938–39 | North Melbourne | 6 (0) | |
| 1940–41, 1945 | Yarraville (VFA) | ||
|
1 Playing statistics correct to the end of 1945. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Ronald John Rann (25 August 1913 – 30 March 2006) was an Australian rules footballer who played with North Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Ron Rann at AustralianFootball.com
- Ron Rann's playing statistics from AFL Tables
- Ron Rann's playing statistics from The VFA Project
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.