| Ron Walsh | |||
|---|---|---|---|
| Personal information | |||
| Full name | Ron Walsh | ||
| Date of birth | 12 September 1932 | ||
| Original team(s) | Happy Valley | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 85 kg (187 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1953, 1955, 1957 | North Melbourne | 14 (1) | |
|
1 Playing statistics correct to the end of 1957. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Ronald Walsh (born 12 September 1932) is a former Australian rules footballer who played with North Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Ron Walsh's playing statistics from AFL Tables
- Ron Walsh at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.