| Russia at the 2008 Summer Paralympics | |
|---|---|
![]() | |
| IPC code | RUS |
| NPC | Russian Paralympic Committee |
| Website | www |
| in Beijing | |
| Competitors | 144 in 13 sports |
| Flag bearer | Alexey Ashapatov |
| Medals Ranked 8th |
|
| Summer Paralympics appearances (overview) | |
| Other related appearances | |
Russia sent a delegation to compete at the 2008 Summer Paralympics in Beijing, China[1] that won a total of 63 medals: 18 gold, 23 silver and 22 bronze.
Medallists
| Medal | Name | Sport | Event |
|---|---|---|---|
| Artem Arefyev | Athletics | Men's 800m T36 | |
| Alexey Ashapatov | Athletics | Men's discus throw F57-58 | |
| Alexey Ashapatov | Athletics | Men's shot put F57-58 | |
| Oleg Kretsul | Judo | Men's 90kg | |
| Valeriy Ponomarenko | Shooting | Men's 10m air pistol SH1 | |
| Andrey Lebedinskiy | Shooting | Mixed 25m pistol SH1 | |
| Dmitrii Kokarev | Swimming | Men's 100m freestyle S2 | |
| Dmitrii Kokarev | Swimming | Men's 200m freestyle S2 | |
| Dmitrii Kokarev | Swimming | Men's 50m backstroke S2 | |
| Igor Plotnikov | Swimming | Men's 100m backstroke S6 | |
| Konstantin Lisenkov | Swimming | Men's 100m backstroke S8 | |
| Alexander Nevolin-Svetov | Swimming | Men's 100m backstroke S12 | |
| Alexey Fomenkov | Swimming | Men's 100m breaststroke SB6 | |
| Oxana Savchenko | Swimming | Women's 50m freestyle S12 | |
| Oxana Savchenko | Swimming | Women's 100m freestyle S12 | |
| Olesya Vladykina | Swimming | Women's 100m breaststroke SB8 | |
| Oxana Savchenko | Swimming | Women's 200m individual medley SM12 | |
| Natalia Martyasheva | Table tennis | Women's singles class 6-7 | |
| Alexy Labzin | Athletics | Men's 100m T13 | |
| Alexy Labzin | Athletics | Men's 200m T13 | |
| Artem Arefyev | Athletics | Men's 400m T36 | |
| Evengy Gudkov | Athletics | Men's javelin throw F42/44 | |
| Vladimir Andryushchenko | Athletics | Men's shot put F11-12 | |
| Maxim Narozhnyy | Athletics | Men's shot put F42 | |
| Elena Chistilina | Athletics | Women's 100m T46 | |
| Pavel Borisov Alexey Chesmin Mamuka Dzimistaishvili Stanislav Kolyhalov Andrey Kuvaev Alexander Lekov Andrey Lozhechnikov Lasha Murvandze Georgy Nadzharyan Ivan Potekhin Oleg Smirnov Aleksey Tumakov | Football 7-a-side | Men's team | |
| Ayrat Zakiev | Powerlifting | Men's 60kg | |
| Olesya Lafina | Powerlifting | Women's 48kg | |
| Tamara Podpalnaya | Powerlifting | Women's 52kg | |
| Irina Kazantseva | Powerlifting | Women's 56kg | |
| Sergey Malyshev | Shooting | Men's 10m air pistol SH1 | |
| Dmitrii Kokarev | Swimming | Men's 50m freestyle S2 | |
| Alexander Nevolin-Svetov | Swimming | Men's 50m freestyle S12 | |
| Konstantin Lisenkov | Swimming | Men's 100m freestyle S8 | |
| Alexander Nevolin-Svetov | Swimming | Men's 200m individual medley SM12 | |
| Irina Grazhdanova | Swimming | Women's 50m freestyle S9 | |
| Anna Efimenko | Swimming | Women's 50m freestyle S12 | |
| Anna Efimenko | Swimming | Women's 100m freestyle S12 | |
| Anna Efimenko | Swimming | Women's 400m freestyle S13 | |
| Anastasia Diodorova | Swimming | Women's 50m butterfly S6 | |
| Yulia Ovsyannikova | Table tennis | Women's singles class 6-7 | |
| Pavel Kharagezov | Athletics | Men's 800m T36 | |
| Ildar Pomykalov | Athletics | Men's marathon T12 | |
| Margarita Koptilova | Athletics | Women's 100m T38 | |
| Margarita Koptilova | Athletics | Women's 200m T38 | |
| Elenna Pautova | Athletics | Women's 800m T12-13 | |
| Elenna Pautova | Athletics | Women's 1500m T13 | |
| Victoria Potapova | Judo | Women's 48kg | |
| Alesya Stepanyuk | Judo | Women's 52kg | |
| Madina Kazakova | Judo | Women's 63kg | |
| Tatiana Savostyanova | Judo | Women's 70kg | |
| Irina Kalyanova | Judo | Women's +70kg | |
| Natalia Dalekova | Shooting | Women's 10m air pistol SH1 | |
| Valeriy Ponomarenko | Shooting | Mixed 25m pistol SH1 | |
| Valeriy Ponomarenko | Shooting | Mixed 50m pistol SH1 | |
| Konstantin Lisenkov | Swimming | Men's 50m freestyle S8 | |
| Alexander Chekurov | Swimming | Men's 50m freestyle S11 | |
| Andrey Strokin | Swimming | Men's 50m freestyle S13 | |
| Alexander Nevolin-Svetov | Swimming | Men's 100m freestyle S12 | |
| Denis Dorogaev | Swimming | Men's 100m breaststroke SB9 | |
| Andrey Strokin | Swimming | Men's 100m butterfly S13 | |
| Anna Efimenko | Swimming | Women's 100m backstroke S13 | |
| Alexander Baychik Tanatkan Bukin Dimitriy Gordiyenko Evgeny Kuzovnikov Andreu Lavrinovich Viktor Milenin Sergey Pozdeev Maksim Timchenko Sergey Uporov Alexey Volkov Sergey Yakunin | Volleyball | Men's team |
Sports
Archery
Men
| Athlete | Event | Ranking round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals | ||
|---|---|---|---|---|---|---|---|---|---|
| Score | Seed | Opposition score |
Opposition score |
Opposition score |
Opposition score |
Opposition score |
Rank | ||
| Timur Tuchinov | Men's individual recurve | 606 | 8 | Bye | L 97-98 |
did not advance | |||
Athletics
Men's track
| Athlete | Class | Event | Heats | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | |||
| Artem Arefyev | T36 | 400m | — | 55.59 | ||||
| 800m | — | 2:08.83 WR | ||||||
| Vladislav Barinov | T37 | 100m | 12.57 | 9 | did not advance | |||
| 200m | 25.58 | 11 | did not advance | |||||
| Pavel Kharagezov | T36 | 400m | — | 57.51 | 4 | |||
| 800m | — | 2:14.80 | ||||||
| Andrey Kholostyakov | T37 | 100m | 12.46 | 5 Q | — | 12.49 | 5 | |
| 200m | 25.41 | 7 q | — | 25.70 | 7 | |||
| Maxim Kirillov | T12 | 800m | 2:35.10 | 12 | did not advance | |||
| Andrey Koptev | T11 | 100m | DSQ | did not advance | ||||
| Alexey Labzin | T13 | 100m | 10.98 =PR | 2 Q | — | 10.88 | ||
| 200m | 21.86 | 2 Q | — | 21.87 | ||||
| Yury Nosulenko | T46 | 200m | 22.72 | 3 Q | — | 22.48 | 4 | |
| 400m | 49.90 | 5 q | — | 49.66 | 6 | |||
| Ildar Pomykalov | T12 | 10000m | — | DNF | ||||
| Marathon | — | 2:33:27 | ||||||
| Artem Tayganov | T11 | 1500m | 4:24.41 | 9 | did not advance | |||
| Fedor Trikolich | T12 | 100m | 11.27 | 7 q | 11.17 | 5 B | 11.18 | 1 |
| Alexander Yalchik | T46 | 800m | 1:57.06 | 5 q | — | 1:58.04 | 7 | |
| Alexander Zverev | T13 | 400m | 50.43 | 4 Q | — | 50.05 | 5 | |
| Evgeny Kegelev Andrey Koptev Alexey Labzin Fedor Trikolich |
T11-T13 | 4x100m relay | DNS | did not advance | ||||
Men's field
| Athlete | Class | Event | Final | ||
|---|---|---|---|---|---|
| Result | Points | Rank | |||
| Vladimir Andryushchenko | F11-12 | Discus throw | 49.49 | 974 | 4 |
| Shot put | 16.46 | 1015 | |||
| Alexey Ashapatov | F57-58 | Discus throw | 57.61 WR | 1079 | |
| Shot put | 16.03 WR | 1072 | |||
| Vladislav Barinov | F37-38 | Long jump | 5.36 | 931 | 9 |
| Evgeny Gudkov | F42/44 | Javelin throw | 55.50 | 1018 | |
| Alexey Ivanov | F55-56 | Shot put | 11.75 SB | 1012 | 4 |
| Evgeny Kegelev | F12 | Long jump | 6.02 | - | 11 |
| Andrey Koptev | F11 | Triple jump | 12.44 | - | 4 |
| Alexey Kuznetsov | F53-54 | Javelin throw | 26.78 SB | 1015 | 6 |
| Alexey Lesnykh | F37-38 | Shot put | 11.99 | 797 | 10 |
| Maxim Narozhnyy | F42 | Shot put | 13.92 | - | |
| Sergey Sevostianov | F11 | Triple jump | 11.92 | - | 6 |
Women's track
| Athlete | Class | Event | Heats | Final | ||
|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | |||
| Rima Batalova | T12 | 800m | 2:20.59 | 4 q | 2:20.94 | 4 |
| 1500m | — | 4:44.21 | 4 | |||
| Elena Chistilina | T46 | 100m | 12.79 | 4 Q | 12.65 | |
| 200m | 26.43 | 4 Q | 26.15 | 5 | ||
| Elena Frolova | T11 | 100m | 13.48 | 9 | did not advance | |
| 200m | 27.59 | 8 q | 27.69 | 7 | ||
| Margarita Goncharova | T38 | 100m | 14.29 | 3 Q | 13.97 | |
| 200m | 28.75 | 4 Q | 28.62 | |||
| Yulia Linevich | T36 | 100m | — | 16.10 | 8 | |
| Alexandra Moguchaya | T46 | 100m | 13.04 | 9 | did not advance | |
| 200m | 27.32 | 12 | did not advance | |||
| Elena Pautova | T12 | 800m | 2:17.27 | 2 q | 2:15.70 | |
| 1500m | — | 4:32.91 | ||||
| Nikol Rodomakina | T46 | 100m | 12.79 | 4 Q | 12.76 | 5 |
| 200m | 26.40 | 3 Q | 26.52 | 7 | ||
| Agyul Sakhibzadaeva | T36 | 100m | — | 15.74 | 7 | |
| 200m | — | 33.91 | 7 | |||
| Olga Semenova | T13 | 200m | DNS | did not advance | ||
| 400m | 1:04.90 | 9 | did not advance | |||
| Svetlana Sergeeva | T37 | 100m | 14.87 | 7 q | 15.24 | 8 |
| Evgenia Trushnikova | T37 | 100m | 15.35 | 11 | did not advance | |
| 200m | 31.51 | 8 q | 31.06 | 5 | ||
Women's field
| Athlete | Class | Event | Final | ||
|---|---|---|---|---|---|
| Result | Points | Rank | |||
| Yulia Arefyeva | F35-38 | Javelin throw | 18.83 SB | 1085 | 5 |
| Elena Burdykina | F32-34/52-53 | Shot put | 7.05 | 935 | 8 |
| Natalia Gudkova | F42-46 | Javelin throw | 38.16 SB | 1042 | 5 |
| Svetlana Sergeeva | F35-38 | Javelin throw | 24.60 SB | 1036 | 8 |
| F37-38 | Shot put | 8.57 | 849 | 16 | |
| Olga Sergienko | F57-58 | Javelin throw | 20.55 SB | 1032 | 4 |
| Shot put | 8.46 | 842 | 11 | ||
| Aleksandra Surkova | F13 | Long jump | 4.64 | - | 10 |
Equestrian
| Athlete | Horse | Event | Total | |
|---|---|---|---|---|
| Score | Rank | |||
| Mariya Zagorskaya | Bazalt | Mixed individual championship test grade Ia | 47.000 | 13 |
| Mixed individual freestyle test grade Ia | 60.833 | 10 | ||
Football 7-a-side
The men's football 7-a-side team won the silver medal after losing to Ukraine in the gold medal match.
Players
- Pavel Borisov
- Alexey Chesmin
- Mamuka Dzimistarishvili
- Stanislav Kolykhalov
- Andrey Kuvaev
- Alexander Lekov
- Andrey Lozhechnikov
- Lasha Murvandze
- Georgy Nadzharyan
- Ivan Potekhin
- Oleg Smirnov
- Aleksey Tumakov
Tournament
- Semifinals
- Gold medal match
Judo
Men
| Athlete | Event | First Round | Quarterfinals | Semifinals | Repechage round 1 |
Repechage round 2 |
Final/ Bronze medal contest |
|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result | ||
| Oleg Kretsul | Men's 90kg | W 1100-0000 |
W 1000-0000 |
W 1000-0000 |
— | W 0100-0010 | |
| Alexander Parasyuk | Men's +100kg | L 0000-1011 |
— | W 0001-0000 |
L 0000-1000 |
Did not advance | |
| Said Shakhmanov | Men's 60kg | — | L 0000–1000 |
— | W 0010-0001 |
W 1000-0101 |
L 0000-1000 |
| Anatoliy Shevchenko | Men's 90kg | L 0001-0010 |
— | W 1000-0000 |
W 0001-0000 |
L 0001-0002 | |
Women
| Athlete | Event | First Round | Quarterfinals | Semifinals | Repechage | Final/ Bronze medal contest |
|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result | ||
| Ekaterina Buzmakova | Women's 57kg | L 0000-1000 |
— | L 0000-1000 |
Did not advance | |
| Irina Kalyanova | Women's +70kg | L 0000-1000 |
— | Bye | W 0201-0000 | |
| Madina Kazakova | Women's 63kg | Bye | W 1000-0000 |
L 0002-0011 |
— | W 1010-0010 |
| Victoria Potapova | Women's 48kg | Bye | W 1000–0020 |
L 0001-0110 |
— | W 0201-0010 |
| Tatiana Savostyanova | Women's 70kg | Bye | L 0101-0110 |
— | W 1000-0000 | |
| Alesya Stepanyuk | Women's 52kg | W 1000-0000 |
— | L 0000-1000 |
— | W 0200-0000 |
Powerlifting
Men
| Athlete | Event | Result | Rank |
|---|---|---|---|
| Ildar Bedderdinov | 52kg | 157.5 | 5 |
| Nikolay Marfin | +100kg | 207.5 | 6 |
| Vadim Rakitin | 82.5kg | 200.0 | 5 |
| Sergey Sychev | 67.5kg | 190.0 | 4 |
| Ayrat Zakiev | 60kg | 200.0 |
Women
| Athlete | Event | Result | Rank |
|---|---|---|---|
| Irina Kazantseva | 56kg | 97.5 | |
| Olga Kiseleva | 75kg | 100.0 | 5 |
| Olesya Lafina | 48kg | 115.0 | |
| Tamara Podpalnaya | 52kg | 125.0 |
Rowing
| Athlete | Event | Heats | Repechage | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Elena Akimova Valery Bisarnov Nikolay Bogomolov Anatoly Krupin Valentina Pshenichnaya |
Mixed coxed four | 3:51.78 | 10 R | 3:53.51 | 6 FB | 3:52.20 | 3 |
Shooting
Men
| Athlete | Event | Qualification | Final | |||
|---|---|---|---|---|---|---|
| Score | Rank | Score | Total | Rank | ||
| Andrey Lebedinskiy | Men's 10m air pistol SH1 | 564 | 7 Q | 99.7 | 663.7 | 4 |
| Mixed 25m pistol SH1 | 574 | 1 Q | 200.7 | 774.7 | ||
| Mixed 50m pistol SH1 | 518 | 14 | did not advance | |||
| Sergey Malyshev | Men's 10m air pistol SH1 | 569 | 2 Q | 96.8 | 664.6 | |
| Mixed 25m pistol SH1 | 569 | 6 Q | 193.9 | 762.9 | 6 | |
| Mixed 50m pistol SH1 | 532 | 8 Q | 91.8 | 623.8 | 5 | |
| Sergey Nochevnoy | Mixed 10m air rifle prone SH1 | 599 | 7 Q | 104.0 | 703.0 | 7 |
| Mixed 50m rifle prone SH1 | 587 | 4 Q | 100.8 | 687.8 | 6 | |
| Valeriy Ponomarenko | Men's 10m air pistol SH1 | 578 | 1 Q | 94.4 | 672.4 | |
| Mixed 25m pistol SH1 | 573 | 2 Q | 195.9 | 768.9 | ||
| Mixed 50m pistol SH1 | 542 | 2 Q | 85.8 | 627.8 | ||
Women
| Athlete | Event | Qualification | Final | |||
|---|---|---|---|---|---|---|
| Score | Rank | Score | Total | Rank | ||
| Natalia Dalekova | Women's 10m air pistol SH1 | 366 | 5 Q | 96.6 | 462.6 | |
| Anastasia Panteleeva | Women's 10m air pistol SH1 | 369 | 3 Q | 93.5 | 462.5 | 4 |
Swimming
Men
| Athlete | Class | Event | Heats | Final | ||
|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | |||
| Albert Bakaev | S3 | 50m backstroke | 1:00.24 | 7 Q | 58.31 | 6 |
| 50m freestyle | 58.64 | 7 Q | 1:03.95 | 8 | ||
| 100m freestyle | 2:07.34 | 6 Q | 2:11.01 | 8 | ||
| Mikhail Boyarin | S8 | 50m freestyle | 30.42 | 13 | did not advance | |
| 100m freestyle | 1:05.68 | 14 | did not advance | |||
| Alexander Chekurov | S11 | 100m butterfly | 1:21.51 | 12 | did not advance | |
| 50m freestyle | 27.51 | 4 Q | 27.26 | |||
| 100m freestyle | 1:04.02 | 8 Q | 1:03.41 | 7 | ||
| Denis Dorogaev | SB9 | 100m breaststroke | 1:11.28 | 3 Q | 1:10.16 | |
| Igor Erokhin | SB7 | 100m breaststroke | 1:33.22 | 11 | did not advance | |
| SM8 | 200m individual medley | 2:50.88 | 12 | did not advance | ||
| Alexey Fomenkov | S8 | 100m backstroke | 1:13.06 | 4 Q | 1:12.33 | 4 |
| SB6 | 100m breaststroke | 1:34.32 | 3 Q | 1:27.22 PR | ||
| Konstantin Lisenkov | S8 | 100m backstroke | 1:06.72 WR | 1 Q | 1:06.33 WR | |
| 100m butterfly | 1:09.66 | 10 | did not advance | |||
| 50m freestyle | 27.78 | 3 Q | 27.18 | |||
| 100m freestyle | 1:00.32 | 4 Q | 59.01 | |||
| Ivan Khmelnitskiy | S4 | 50m freestyle | 44.21 | 8 Q | 43.93 | 8 |
| 100m freestyle | 1:32.66 | 4 Q | 1:33.37 | 6 | ||
| 200m freestyle | 3:16.67 | 5 Q | 3:15.79 | 6 | ||
| Dmitry Kokarev | S2 | 50m backstroke | 1:06.21 | 2 Q | 1:03.17 WR | |
| 50m freestyle | 1:09.59 | 1 Q | 1:05.15 | |||
| 100m freestyle | 2:19.39 | 1 Q | 2:18.04 | |||
| 200m freestyle | 4:50.77 | 1 Q | 4:45.43 | |||
| Alexander Nevolin-Svetov | S12 | 100m backstroke | 1:00.78 WR | 1 Q | 59.37 WR | |
| 50m freestyle | 25.23 | 3 Q | 24.73 | |||
| 100m freestyle | 55.00 | 3 Q | 54.58 | |||
| SM12 | 200m individual medley | 2:17.94 | 2 Q | 2:13.86 | ||
| Rustam Nurmukhametov | S11 | 50m freestyle | 29.44 | 16 | did not advance | |
| 100m freestyle | 1:05.51 | 12 | did not advance | |||
| SB11 | 100m breaststroke | 1:22.74 | 9 | did not advance | ||
| Alexander Pikalov | S12 | 100m butterfly | 1:04.47 | 9 | did not advance | |
| 50m freestyle | 26.27 | 8 Q | 25.92 | 7 | ||
| 100m freestyle | 58.18 | 9 | did not advance | |||
| Igor Plotnikov | S6 | 100m backstroke | 1:15.58 | 1 Q | 1:14.45 | |
| 50m butterfly | 33.26 | 4 Q | 33.25 | 6 | ||
| 400m freestyle | 6:24.21 | 11 | did not advance | |||
| Dmitry Polin | S9 | 50m freestyle | 29.46 | 20 | did not advance | |
| SB9 | 100m breaststroke | 1:12.47 | 5 Q | 1:11.74 | 5 | |
| Ruslan Sadvakasov | S7 | 50m butterfly | 33.74 | 6 Q | 34.12 | 7 |
| SB7 | 100m breaststroke | 1:32.89 | 10 | did not advance | ||
| Eduard Samarin | S10 | 50m freestyle | 26.78 | 14 | did not advance | |
| 100m freestyle | 58.63 | 17 | did not advance | |||
| 400m freestyle | 4:27.59 | 8 Q | 4:28.25 | 8 | ||
| SM10 | 200m individual medley | 2:30.93 | 14 | did not advance | ||
| Alexander Shchelochkov | S10 | 50m freestyle | 25.79 | 11 | did not advance | |
| Nikita Shevchenko | S7 | 100m backstroke | 1:24.86 | 11 | did not advance | |
| Mikhail Sidnin | S8 | 100m butterfly | 1:08.47 | 9 | did not advance | |
| Kirill Sokolov | SB6 | 100m breaststroke | 1:36.45 | 7 Q | 1:33.77 | 4 |
| SM7 | 200m individual medley SM7 | 3:13.84 | 13 | did not advance | ||
| Andrey Strokin | S13 | 100m butterfly | 1:00.60 | 3 Q | 1:00.83 | |
| 50m freestyle | 24.81 | 3 Q | 24.55 | |||
| 100m freestyle | 55.29 | 7 Q | 55.19 | 7 | ||
| Konstantin Tychkov | S11 | 100m butterfly | 1:15.44 | 9 | did not advance | |
| 50m freestyle | 28.47 | 10 | did not advance | |||
| 100m freestyle | 1:04.02 | 8 Q | 1:02.82 | 7 | ||
| Artem Zakharov | SB6 | 100m breaststroke | 1:40.61 | 8 Q | 1:39.61 | 8 |
| Evgeny Zimin | S8 | 100m butterfly | 1:13.50 | 14 | did not advance | |
| Mikhail Zimin | SB13 | 100m breaststroke | 1:11.78 | 7 Q | 1:09.14 | 4 |
| Ivan Khmelnitskiy Dmitry Kokarev Artem Zakharov Evgeny Zimin |
N/A | 4x50m freestyle relay | — | DQ | ||
| Mikhail Boyarin Konstantin Lisenkov Eduard Samarin Mikhail Sidnin |
N/A | 4x100m freestyle relay | — | 4:10.52 | 8 | |
| Albert Bakaev Alexey Fomenkov Ivan Khmelnitskiy Ruslan Sadvakasov |
N/A | 4x50m medley relay | DQ | did not advance | ||
| Mikhail Boyarin Denis Dorogaev Konstantin Lisenkov Mikhail Sidnin |
N/A | 4x100m medley relay | 4:33.11 | 6 Q | 4:28.51 | 4 |
Women
| Athlete | Class | Event | Heats | Final | ||
|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | |||
| Anastasia Diodorova | S6 | 100m backstroke | 1:36.20 | 5 Q | 1:33.96 | 4 |
| 50m butterfly | 40.90 | 4 Q | 39.93 | |||
| SM6 | 200m individual medley | 3:33.32 | 8 Q | 3:33.24 | 8 | |
| Anna Efimenko | S12 | 50m freestyle | 29.42 | 7 Q | 27.82 | |
| 100m freestyle | 1:03.01 | 3 Q | 1:01.24 | |||
| Irina Grazhdanova | S9 | 100m butterfly | 1:15.57 | 12 | did not advance | |
| 50m freestyle | 29.60 | 2 Q | 29.33 | |||
| 100m freestyle | 1:06.78 | 11 | did not advance | |||
| 400m freestyle | 5:23.29 | 16 | did not advance | |||
| SM9 | 200m individual medley | 2:58.11 | 16 | did not advance | ||
| Oxana Guseva | S7 | 50m butterfly | 42.28 | 8 Q | 41.07 | 8 |
| 100m freestyle | — | 1:20.68 | 8 | |||
| 400m freestyle | 5:50.89 | 6 Q | 5:46.61 | 6 | ||
| SM7 | 200m individual medley | 3:24.21 | 5 Q | 3:19.50 | 6 | |
| Yulia Nikitina | SB9 | 100m breaststroke | 1:27.86 | 8 Q | 1:27.28 | 8 |
| Oxana Savchenko | S12 | 50m freestyle | 27.92 WR | 1 Q | 27.07 WR | |
| 100m freestyle | 1:01.27 PR | 1 Q | 59.47 WR | |||
| SM12 | 200m individual medley | 2:36.12 | 1 Q | 2:30.55 | ||
| Olga Sokolova | S11 | 50m freestyle | 24.17 | 10 | did not advance | |
| 100m freestyle | 1:19.17 | 10 | did not advance | |||
| Anna Vengerovskaya | S8 | 100m butterfly | 1:22.58 | 9 | did not advance | |
| 50m freestyle | 35.36 | 10 | did not advance | |||
| 100m freestyle | 1:20.89 | 15 | did not advance | |||
| SM8 | 200m individual medley | 3:06.05 | 12 | did not advance | ||
| Olesya Vladykina | SB8 | 100m breaststroke | 1:23.40 PR | 1 Q | 1:20.58 WR | |
| SM8 | 200m individual medley | 2:53.72 PR | 3 Q | 2:53.79 | 4 | |
Table tennis
Men
| Athlete | Event | Preliminaries | Semifinals | Final / BM | ||||
|---|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Rank | Opposition Result |
Opposition Result |
Rank | ||
| Sergey Poddubnyy | Men's singles C2 | L 0–3 |
W 3-2 |
W 3–0 |
2 | did not advance | ||
| Vadim Buzin | Men's singles C6 | L 1-3 |
W 3-0 |
W 3-2 |
2 | did not advance | ||
| Alexander Esaulov | L 0-3 |
W 3-1 |
W 3-2 |
2 | did not advance | |||
| Pavel Lukyanov | Men's singles C9-10 | L 0-3 |
W 3-1 |
— | 2 | did not advance | ||
Women
| Athlete | Event | Preliminaries | Semifinals | Final / BM | ||||
|---|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Rank | Opposition Result |
Opposition Result |
Rank | ||
| Nadezda Pushpasheva | Women's singles C1-2 | L 1–3 |
W 3-1 |
— | 2 | did not advance | ||
| Natalia Martyasheva | Women's singles C6-7 | W 3-1 |
W 3-0 |
— | 1 Q | W 3-2 |
W 3-1 |
|
| Yulia Ovsyannikova | W 3-2 |
W 3-0 |
— | 1 Q | W 3-1 |
L 1-3 |
||
| Olga Komleva | Women's singles 9 | L 0-3 |
L 1-3 |
W 3-0 |
3 | did not advance | ||
| Inna Karmayeva | Women's singles 10 | L 0-3 |
L 0-3 |
W 3-0 |
3 | did not advance | ||
Teams
| Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Final / BM | |
|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
| Vadim Buzin Alexander Esaulov |
Men's team C6-8 | L 1-3 |
did not advance | |||
| Inna Karmayeva Olga Komleva Natalia Martyasheva Yulia Ovsyannikova |
Women's team C6-10 | Bye | W 3-1 |
L 0-3 |
L 0-3 |
4 |
Volleyball
Men's tournament
The men's team won the bronze medal after defeating Egypt in the bronze medal match.
- Players
- Alexander Baychik
- Tanatkan Bukin
- Dimitriy Gordiyenko
- Evgeny Kuzovnikov
- Andreu Lavrinovich
- Viktor Milenin
- Sergey Pozdeev
- Maksim Timchenko
- Sergey Uporov
- Alexey Volkov
- Sergey Yakunin
- Group A matches
| 8 September 2008 19:30 |
0–3 | China Agricultural University Gymnasium Attendance: 2,000 Referees: France Marcoux (Canada) | ||
| (22–25, 22–25, 23–25) | ||||
| 9 September 2008 15:30 |
3-0 | China Agricultural University Gymnasium Attendance: 1,300 Referees: Joseph Campbell (United States) | ||
| (25–13, 25–8, 25–15) | ||||
| 10 September 2008 11:30 |
1–3 | China Agricultural University Gymnasium Attendance: 400 Referees: Janko Plesnik (Slovenia) | ||
| (21–25, 22–25, 25–18, 16–25) | ||||
- Semifinals
| 12 September 2008 18:00 |
0–3 | China Agricultural University Gymnasium Attendance: 2,000 Referees: Gabor Karadi (Hungary) | ||
| (22–25, 13–25, 20–25) | ||||
- Bronze medal match
| 15 September 2008 16:00 |
3-2 | China Agricultural University Gymnasium Attendance: 2,400 Referees: Martijn Meulenkamp (Netherlands) | ||
| (22–25, 25–16, 19–25, 25–20, 15–9) | ||||
Wheelchair fencing
Men
| Athlete | Event | Qualification | Round of 16 | Quarterfinal | Semifinal | Final / BM | |||
|---|---|---|---|---|---|---|---|---|---|
| Opposition | Score | Rank | Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
| Ivan Andreev | Men's foil A | L 0-5 | 6 | did not advance | |||||
| L 1-5 | |||||||||
| W 5-4 | |||||||||
| L 4-5 | |||||||||
| L 2-5 | |||||||||
| Men's sabre A | L 1-5 | 5 Q | L 6-15 |
did not advance | |||||
| L 4-5 | |||||||||
| L 3-5 | |||||||||
| W 5-4 | |||||||||
| W 5-4 | |||||||||
| Sergey Frolov | Men's foil A | L 2-5 | 5 Q | L 9-15 |
did not advance | ||||
| L 2-5 | |||||||||
| L 1-5 | |||||||||
| L 4-5 | |||||||||
| W 5-4 | |||||||||
| Men's sabre A | L 0-5 | 5 Q | W 15-10 |
L 3-15 |
did not advance | ||||
| L 1-5 | |||||||||
| W 5-4 | |||||||||
| L 2-5 | |||||||||
| W 5-3 | |||||||||
| W 5-4 | |||||||||
| Vladimir Poleshchuk | Men's épée B | L 3–5 | 3 Q | L 13-15 |
did not advance | ||||
| W 5-1 | |||||||||
| L 2-5 | |||||||||
| W 5-3 | |||||||||
| W 5-1 | |||||||||
| Marat Yusupov | Men's foil B | L 2-5 | 5 Q | L 8-15 |
did not advance | ||||
| L 2-5 | |||||||||
| L 2-5 | |||||||||
| W 5-2 | |||||||||
| W 5-4 | |||||||||
| Men's sabre B | L 1-5 | 4 Q | W 15-8 |
L 9-15 |
did not advance | ||||
| L 4-5 | |||||||||
| W 5-4 | |||||||||
| W 5-0 | |||||||||
| W 5-4 | |||||||||
Women
| Athlete | Event | Qualification | Round of 16 | Quarterfinal | Semifinal | Final / BM | |||
|---|---|---|---|---|---|---|---|---|---|
| Opposition | Score | Rank | Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
| Liudmila Vasilyeva | Women's épée B | W 5-4 | 1 Q | — | W 15–13 |
L 10-15 |
L 8–15 |
4 | |
| W 5-3 | |||||||||
| W 5-1 | |||||||||
| W 5-3 | |||||||||
| W 5-1 | |||||||||
| Women's foil B | L 1-5 | 5 Q | W 15-9 |
L 7-15 |
did not advance | ||||
| L 2-5 | |||||||||
| L 1-5 | |||||||||
| L 4-5 | |||||||||
| W 5-0 | |||||||||
Wheelchair tennis
Men
| Athlete | Class | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals |
