| Current position | |
|---|---|
| Title | Head coach |
| Team | Heidelberg |
| Conference | OAC |
| Record | 49–26 |
| Biographical details | |
| Born | Tonawanda (city), New York, U.S. |
| Playing career | |
| 2000–2003 | Brockport |
| Position(s) | Outside linebacker |
| Coaching career (HC unless noted) | |
| 2004–2006 | Heidelberg (GA) |
| 2007–2010 | Heidelberg (DA) |
| 2011–2015 | Heidelberg (DC) |
| 2016–present | Heidelberg |
| Head coaching record | |
| Overall | 49–26 |
Scott Donaldson is an American football coach and former player. He is the head football coach at Heidelberg University in Tiffin, Ohio, a position he has held since the 2016 season.[1] Donaldson played college football at State University of New York Brockport in Brockport, New York from 2000 to 2003.[2]
Head coaching record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Heidelberg Student Princes (Ohio Athletic Conference) (2016–present) | |||||||||
| 2016 | Heidelberg | 6–4 | 6–3 | 3rd | |||||
| 2017 | Heidelberg | 7–3 | 6–3 | T–2nd | |||||
| 2018 | Heidelberg | 5–5 | 4–5 | T–5th | |||||
| 2019 | Heidelberg | 6–4 | 5–4 | 5th | |||||
| 2020–21 | Heidelberg | 4–1 | 4–1 | 2nd | |||||
| 2021 | Heidelberg | 8–2 | 7–2 | T–2nd | |||||
| 2022 | Heidelberg | 7–3 | 6–3 | 4th | |||||
| 2023 | Heidelberg | 6–4 | 5–4 | 5th | |||||
| Heidelberg: | 49–26 | 43–25 | |||||||
| Total: | 49–26 | ||||||||
References
- ↑ "Scott Donaldson named head football coach". Heidelberg University. Retrieved May 12, 2019.
- ↑ "Scott Donaldson". Heidelberg University. Retrieved May 12, 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.