| Personal information | |||
|---|---|---|---|
| Full name | Sebastián Gómez Londoño | ||
| Date of birth | 3 June 1996 | ||
| Place of birth | Girardota, Colombia | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Coritiba | ||
| Number | 19 | ||
| Youth career | |||
| Atlético Nacional | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2023 | Atlético Nacional | 135 | (8) |
| 2016–2018 | → Leones (loan) | 85 | (13) |
| 2023– | Coritiba | 0 | (0) |
| International career‡ | |||
| 2023– | Colombia | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 18:58, 1 August 2023 (UTC) ‡ National team caps and goals, correct as of 19:20, 10 December 2023 | |||
Sebastián Gómez Londoño (born 3 June 1996) is a Colombian footballer who plays as a midfielder for Campeonato Brasileiro Série A club Coritiba.
Club career
Atlético Nacional
Born in Girardota, Gómez was an Atlético Nacional youth graduate. In 2016, he was loaned to Categoría Primera B side Leones, helping in their promotion to the Categoría Primera A in 2017.[1]
Gómez returned to Atlético Nacional in November 2018.[2] He became team captain in 2022.[3]
Coritiba
On 1 August 2023, Gómez signed a three-and-a-half-year contract with Campeonato Brasileiro Série A side Coritiba.[4]
Career statistics
- As of 1 August 2023[5]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Leones | 2016 | Categoría Primera B | 10 | 0 | 2 | 0 | — | — | 12 | 0 | ||
| 2017 | 37 | 6 | 2 | 0 | — | — | 39 | 6 | ||||
| 2018 | Categoría Primera A | 38 | 7 | 5 | 1 | — | — | 43 | 8 | |||
| Total | 85 | 13 | 9 | 1 | — | — | 94 | 14 | ||||
| Atlético Nacional | 2019 | Categoría Primera A | 31 | 1 | 1 | 0 | 6[lower-alpha 1] | 1 | — | 38 | 2 | |
| 2020 | 15 | 1 | 1 | 0 | 3[lower-alpha 2] | 0 | — | 19 | 1 | |||
| 2021 | 36 | 3 | 7 | 1 | 9[lower-alpha 3] | 0 | — | 52 | 4 | |||
| 2022 | 37 | 3 | 2 | 0 | 2[lower-alpha 3] | 0 | — | 41 | 3 | |||
| 2023 | 16 | 0 | 0 | 0 | 4[lower-alpha 3] | 0 | 0 | 0 | 20 | 0 | ||
| Total | 135 | 8 | 11 | 1 | 24 | 1 | 0 | 0 | 170 | 10 | ||
| Coritiba | 2023 | Série A | 0 | 0 | — | — | — | 0 | 0 | |||
| Career total | 220 | 21 | 20 | 2 | 24 | 1 | 0 | 0 | 264 | 24 | ||
- ↑ Four appearances and one goal in Copa Libertadores, two appearances in Copa Sudamericana
- ↑ Appearance(s) in Copa Sudamericana
- 1 2 3 Appearance(s) in Copa Libertadores
Honours
Atlético Nacional
References
- ↑ "Sebastián Goméz: mediocampo renovado con juventud" [Sebastián Gómez: centre of midfield renewed with youth] (in Spanish). Vavel. 4 February 2019. Retrieved 1 August 2023.
- ↑ "¡El jugador que es noticia en el mercado de fichajes de Atlético Nacional!" [The player who is the news in the transfer market of Atlético Nacional!] (in Spanish). Futbolete. 22 November 2018. Retrieved 1 August 2023.
- ↑ "La historia de vida de Sebastián Gómez: los secretos del capitán y campeón con Atlético Nacional" [The life story of Sebastián Gómez: the secrets of the captain and champion with Atlético Nacional]. Caracol Televisión (in Spanish). Gol. 27 June 2022. Retrieved 1 August 2023.
- ↑ "Coritiba contrata Sebastian Gómez" [Coritiba sign Sebastian Gómez] (in Brazilian Portuguese). Coritiba FBC. 1 August 2023. Retrieved 1 August 2023.
- ↑ Sebastián Gómez at Soccerway. Retrieved 1 August 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.