After the completed dissolution of Yugoslavia in 2006, the Serbia national team did not qualify for the next four UEFA European Championships it played qualifiers for, before finally securing a spot at Euro 2024. Its official predecessor teams Yugoslavia and FR Yugoslavia/Serbia & Montenegro were more successful: the team representing "larger" Yugoslavia became European vice-champions twice (in 1960 and 1968) while the union of Serbia and Montenegro (still named "Yugoslavia" until 2003) reached the quarter-finals at Euro 2000.
Overall record
| UEFA European Championship record | Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
| as | |||||||||||||||
| Runners-up | 2nd | 2 | 1 | 0 | 1 | 6 | 6 | 4 | 2 | 1 | 1 | 9 | 4 | ||
| Did not qualify | 4 | 2 | 1 | 1 | 6 | 5 | |||||||||
| Runners-up | 2nd | 3 | 1 | 1 | 1 | 2 | 3 | 6 | 4 | 1 | 1 | 14 | 5 | ||
| Did not qualify | 8 | 3 | 4 | 1 | 7 | 5 | |||||||||
| Fourth place | 4th | 2 | 0 | 0 | 2 | 4 | 7 | 8 | 6 | 1 | 1 | 15 | 5 | ||
| Did not qualify | 6 | 4 | 0 | 2 | 14 | 6 | |||||||||
| Group stage | 8th | 3 | 0 | 0 | 3 | 2 | 10 | 6 | 3 | 2 | 1 | 12 | 11 | ||
| Did not qualify | 6 | 4 | 0 | 2 | 13 | 9 | |||||||||
| Qualified, but suspended | 8 | 7 | 0 | 1 | 24 | 4 | |||||||||
| as | |||||||||||||||
| Suspended | Suspended | ||||||||||||||
| Quarter-finals | 8th | 4 | 1 | 1 | 2 | 8 | 13 | 8 | 5 | 2 | 1 | 18 | 8 | ||
| Did not qualify | 8 | 3 | 3 | 2 | 11 | 11 | |||||||||
| as | |||||||||||||||
| Did not qualify | 14 | 6 | 6 | 2 | 22 | 11 | |||||||||
| 10 | 4 | 3 | 3 | 13 | 12 | ||||||||||
| 8 | 2 | 1 | 5 | 8 | 13 | ||||||||||
| 10 | 5 | 3 | 2 | 20 | 19 | ||||||||||
| Qualified | 8 | 4 | 2 | 2 | 15 | 9 | |||||||||
| To be determined | To be determined | ||||||||||||||
| Total | Runners-up | 7/17 | 14 | 3 | 2 | 9 | 22 | 39 | 122 | 64 | 30 | 28 | 221 | 137 | |
| Serbia's European Championship record | |
|---|---|
| First match | (Paris, France; 6 July 1960) |
| Biggest win | (Paris, France; 6 July 1960) (Florence, Italy; 5 June 1968) (Liège, Belgium; 18 June 2000) |
| Biggest defeat | (Lyon, France; 16 June 1984) (Rotterdam, Netherlands; 25 June 2000) |
| Best Result | Runners-up in 1960 and 1968 |
| Worst Result | Group stage in 1984 |
List of matches
As Yugoslavia
1960 European Nations' Cup
- Final tournament
- Semi-finals
| France | 4–5 | |
|---|---|---|
|
Report |
- Final
| Soviet Union | 2–1 (a.e.t.) | |
|---|---|---|
|
Report |
|
Euro 1968
- Final tournament
- Semi-finals
| Yugoslavia | 1–0 | |
|---|---|---|
|
Report |
- Final
- Original match
| Italy | 1–1 (a.e.t.) | |
|---|---|---|
|
Report |
|
- Replay
Euro 1976
- Final tournament
- Semi-finals
- Third place play-off
| Netherlands | 3–2 (a.e.t.) | |
|---|---|---|
|
Report |
|
Euro 1984
- Group stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 6 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 8 | −4 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 10 | −8 | 0 |
| Belgium | 2–0 | |
|---|---|---|
|
Report |
| France | 3–2 | |
|---|---|---|
|
Report |
|
As FR Yugoslavia
Euro 2000
- Group stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4[lower-alpha 1] | ||
| 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4[lower-alpha 1] | ||
| 4 | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 |
| FR Yugoslavia | 3–4 | |
|---|---|---|
|
Report |
- Knockout stage
- Quarter-finals
| Netherlands | 6–1 | |
|---|---|---|
|
Report |
|
As Serbia
Euro 2024
- Group stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Possible knockout stage based on ranking | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: 16 June 2024. Source: UEFA
See also
References
- ↑ "European Football Championship 1968 FINAL". Union of European Football Associations. Archived from the original on 17 August 2000. Retrieved 5 July 2012.
- ↑ "European Football Championship 1968 FINAL Replay". Union of European Football Associations. Archived from the original on 29 August 2000. Retrieved 5 July 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.