Sonwarsa Halt | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Passenger train Station | |||||||||||
| General information | |||||||||||
| Location | Warisaliganj-Kashichak Road, Gamhirpur Sonbarsa, Nawada district, Bihar India | ||||||||||
| Coordinates | 25°02′37″N 85°40′09″E / 25.0436°N 85.669157°E | ||||||||||
| Elevation | 69 metres (226 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Line(s) | Gaya–Kiul line | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on-ground station) | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | SONW | ||||||||||
| Zone(s) | East Central Railway zone | ||||||||||
| Division(s) | Danapur | ||||||||||
| History | |||||||||||
| Opened | 1879 | ||||||||||
| Electrified | 2018 | ||||||||||
| Previous names | East Indian Railway | ||||||||||
| Services | |||||||||||
| |||||||||||
Gaya–Kiul line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources: Google maps[1]; India Rail Info[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonwarsa Halt railway station is a halt railway station on Gaya–Kiul line of Delhi–Kolkata Main Line in East Central Railway zone under Danapur railway division of the Indian Railways. The railway station is situated beside Warisaliganj-Kashichak Road, Gamhirpur Sonbarsa in Nawada district in the Indian state of Bihar.[3][4]
References
- ↑ Google maps
- ↑ "53626 Gaya Kiul Passenger". India Rail Info.
- ↑ "Sonwarsa Halt Railway Station News - Railway Enquiry". indiarailinfo.com. Retrieved 2021-04-11.
- ↑ "Sonwarsa Halt Railway Station Contact, Check Train Running Status." Railway Station. 2020-06-16. Retrieved 2021-04-11.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.