| South Brighton Adelaide, South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() South Brighton | |||||||||||||||
| Coordinates | 35°01′38″S 138°31′26″E / 35.027174°S 138.523882°E[1] | ||||||||||||||
| Population | 2,763 (SAL 2021)[2] | ||||||||||||||
| Postcode(s) | 5048 | ||||||||||||||
| Location | 13 km (8 mi) from Adelaide | ||||||||||||||
| LGA(s) | City of Holdfast Bay | ||||||||||||||
| State electorate(s) | Black | ||||||||||||||
| Federal division(s) | Hindmarsh | ||||||||||||||
| |||||||||||||||
| Footnotes | Adjoining suburbs[1] | ||||||||||||||
South Brighton is a small, primarily residential suburb of Adelaide in South Australia.
Brighton South Post Office opened on 7 November 1961. It was renamed South Brighton in 1968 and replaced by the Seacliff Park office in 1995.[3]
References
- 1 2 "Search results for 'South Brighton, SUB' with the following datasets being selected – 'Suburbs and Localities', 'Counties', 'Government Towns', Local Government Areas', 'SA Government Regions', 'Gazetteer', 'Railways' and 'Roads'". Location SA Map Viewer. Government of South Australia. Retrieved 31 May 2018.
- ↑ Australian Bureau of Statistics (28 June 2022). "South Brighton (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ↑ Premier Postal History. "Post Office List". Premier Postal Auctions. Retrieved 26 May 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
