| Southwark Central | |
|---|---|
| Former constituency for the London County Council | |
| Former constituency | |
| Created | 1919 |
| Abolished | 1949 |
| Member(s) | 2 |
| Created from | Newington West |
| Replaced by | Southwark |
Southwark Central was a constituency used for elections to the London County Council between 1919 and 1949. The seat shared boundaries with the UK Parliament constituency of the same name.
Councillors
| Year | Name | Party | Name | Party | ||
|---|---|---|---|---|---|---|
| 1919 | George Henry Cook | Progressive | James Daniel Gilbert | Progressive | ||
| 1928 | David Arlott | Labour | Kitty Colyer | Labour | ||
| 1931 | Harry Day | Labour | ||||
| 1939 | Ernest George Saunders | Labour | ||||
| 1946 | Albert Gates | Labour | John Keen | Labour | ||
Election results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive | James Daniel Gilbert | Unopposed | n/a | n/a | |
| Progressive | George Henry Cook | Unopposed | n/a | n/a | |
| Progressive hold | Swing | n/a | |||
| Progressive hold | Swing | n/a | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive | James Daniel Gilbert | 6,374 | 35.9 | n/a | |
| Progressive | George Henry Cook | 6,154 | 34.7 | n/a | |
| Labour | Lewis Silkin | 2,618 | 14.7 | n/a | |
| Labour | W. Barrett | 2,611 | 14.7 | n/a | |
| Majority | 3,536 | 20.0 | n/a | ||
| Progressive hold | Swing | n/a | |||
| Progressive hold | Swing | n/a | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive | James Daniel Gilbert | 5,198 | |||
| Progressive | George Henry Cook | 4,810 | |||
| Labour | Alfred George Prichard | 3,189 | |||
| Labour | F. Roberts | 3,148 | |||
| Majority | |||||
| Progressive hold | Swing | ||||
| Progressive hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Kitty Colyer | 5,391 | |||
| Labour | David Arlott | 4,852 | |||
| Liberal | James Daniel Gilbert | 4,796 | |||
| Liberal | George Henry Cook | 4,534 | |||
| Municipal Reform | C. B. Salmon | 1,823 | |||
| Municipal Reform | Irene Dowling | 1,814 | |||
| Majority | |||||
| Labour gain from Progressive | Swing | ||||
| Labour gain from Progressive | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Harry Day | 3,325 | |||
| Labour | David Arlott | 3,037 | |||
| Anti-Socialist | J. M. Oakey | 2,548 | |||
| Anti-Socialist | F. Williams | 2,358 | |||
| Independent | P. McCarthy | 1,973 | |||
| Organised Unemployed | J. Fitzgerald | 123 | |||
| Organised Unemployed | W. Newton | 111 | |||
| Majority | |||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Harry Day | 5,309 | |||
| Labour | David Arlott | 4,760 | |||
| Liberal | P. McCarthy | 2,410 | |||
| Liberal | James Robert Want | 2,225 | |||
| Municipal Reform | Hugh Gough | 1,611 | |||
| Municipal Reform | A. Mash | 1,502 | |||
| Majority | |||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Harry Day | 6,291 | |||
| Labour | David Arlott | 5,628 | |||
| Municipal Progressive | James Robert Want | 3,517 | |||
| Municipal Progressive | F. A. Stockdale | 3,476 | |||
| Majority | |||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Albert Gates | 3,745 | |||
| Labour | John Keen | 3,653 | |||
| Conservative | V. S. White | 777 | |||
| Conservative | A. E. Lloyd | 763 | |||
| Majority | |||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
References
- 1 2 London Municipal Notes - Volumes 18-23, London Municipal Society
- ↑ "LCC Elections: Municipal Reform Leading". The Times. 6 March 1925.
- ↑ "LCC Election: Full results of polling". The Times. 10 March 1928.
- ↑ "LCC Election: Seven seats lost by Labour". The Times. 7 March 1931.
- ↑ "LCC Election: Full results of the poll". The Times. 10 March 1934.
- ↑ "New LCC: Labour's increased majority". The Times. 6 March 1937.
- ↑ "The New LCC: Labour gains in a low poll". The Times. 9 March 1946.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.