Ste. Rose du Lac Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | |||||||||||
| Operator | |||||||||||
| Location | the Rural Municipality of Ste. Rose, near Ste. Rose du Lac, Manitoba | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| • Summer (DST) | CDT (UTC−05:00) | ||||||||||
| Elevation AMSL | 90 ft / 27 m | ||||||||||
| Coordinates | 51°02′27″N 099°29′43″W / 51.04083°N 99.49528°W | ||||||||||
| Map | |||||||||||
![]() CKR3 Location in Manitoba | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement[1] | |||||||||||
Ste. Rose du Lac Airport (TC LID: CKR3) was located 1 NM (1.9 km; 1.2 mi) southeast of Ste. Rose du Lac, Manitoba, Canada.
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 26 March 2020 to 0901Z 22 April 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
