| Swimming at the 2022 South American Games | |
|---|---|
![]() | |
| Venue | Centro Acuático Nacional |
| Dates | October 2−5 |
| Nations | 14 |
Swimming competitions at the 2022 South American Games in Asuncion, Paraguay were held between October 2 and 5, 2022 at the Centro Acuático Nacional[1]
Schedule
The competition schedule is as follows:[1]
| H | Heats | ½ | Semi-finals | F | Final |
Date Event | Sun 2 | Mon 3 | Tue 4 | Wed 5 | ||||
|---|---|---|---|---|---|---|---|---|
| Session → | M | E | M | E | M | E | M | E |
| 50 m freestyle | H | F | ||||||
| 100 m freestyle | H | F | ||||||
| 200 m freestyle | H | F | ||||||
| 400 m freestyle | H | F | ||||||
| 800 m freestyle | H | F | ||||||
| 1500 m freestyle | H | F | ||||||
| 50 m backstroke | H | F | ||||||
| 100 m backstroke | H | F | ||||||
| 200 m backstroke | H | F | ||||||
| 50 m breaststroke | H | F | ||||||
| 100 m breaststroke | H | F | ||||||
| 200 m breaststroke | H | F | ||||||
| 50 m butterfly | H | F | ||||||
| 100 m butterfly | H | F | ||||||
| 200 m butterfly | H | F | ||||||
| 200 m individual medley | H | F | ||||||
| 400 m individual medley | H | F | ||||||
| 4×100 m freestyle relay | F | |||||||
| 4×200 m freestyle relay | F | |||||||
| 4×100 m medley relay | F | |||||||
Date Event | Sun 2 | Mon 3 | Tue 4 | Wed 5 | ||||
|---|---|---|---|---|---|---|---|---|
| Session → | M | E | M | E | M | E | M | E |
| 4×100 m freestyle relay | F | |||||||
| 4×100 m medley relay | H | F | ||||||
Date Event | Sun 2 | Mon 3 | Tue 4 | Wed 5 | ||||
|---|---|---|---|---|---|---|---|---|
| Session → | M | E | M | E | M | E | M | E |
| 50 m freestyle | H | F | ||||||
| 100 m freestyle | H | F | ||||||
| 200 m freestyle | H | F | ||||||
| 400 m freestyle | H | F | ||||||
| 800 m freestyle | F | |||||||
| 1500 m freestyle | H | F | ||||||
| 50 m backstroke | H | F | ||||||
| 100 m backstroke | H | F | ||||||
| 200 m backstroke | H | F | ||||||
| 50 m breaststroke | H | F | ||||||
| 100 m breaststroke | H | F | ||||||
| 200 m breaststroke | H | F | ||||||
| 50 m butterfly | H | F | ||||||
| 100 m butterfly | H | F | ||||||
| 200 m butterfly | H | F | ||||||
| 200 m individual medley | H | F | ||||||
| 400 m individual medley | H | F | ||||||
| 4×100 m freestyle relay | F | |||||||
| 4×200 m freestyle relay | F | |||||||
| 4×100 m medley relay | F | |||||||
Medal summary
Medal table
* Host nation (Paraguay)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 34 | 16 | 8 | 58 | |
| 2 | 5 | 7 | 9 | 21 | |
| 3 | 1 | 3 | 7 | 11 | |
| 4 | 1 | 2 | 0 | 3 | |
| 1 | 2 | 0 | 3 | ||
| 6 | 0 | 11 | 13 | 24 | |
| 7 | 0 | 1 | 2 | 3 | |
| 8 | 0 | 0 | 4 | 4 | |
| Totals (8 entries) | 42 | 42 | 43 | 127 | |
Medalists
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 50 metre freestyle[2] | Luiz Borges | 22.06 GR | Mikel Schreuders | 22.37 NR | Alberto Mestre | 22.56 |
| 100 metre freestyle[3] | Mikel Schreuders | 49.28 | Felipe Ribeiro | 49.51 | Gabriel Santos | 49.78 |
| 200 metre freestyle[4] | Alfonso Mestre | 1:48.61 | Vinicius Assunção | 1:48.68 | Breno Correia | 1:48.77 |
| 400 metre freestyle[5] | Guilherme Costa | 3:47.56 GR | Alfonso Mestre | 3:47.71 | Juan Morales | 3:51.51 |
| 800 metre freestyle[6] | Guilherme Costa | 7:51.56 GR | Alfonso Mestre | 7:54.30 | Juan Morales | 7:54.44 NR |
| 1500 metre freestyle[7] | Guilherme Costa | 15:13.51 GR | Juan Morales | 15:15.59 NR | Alfonso Mestre | 15:22.52 |
| 50 metre backstroke[8] | Guilherme Basseto | 25.06 GR | Charles Hockin | 25.60 | Omar Pinzón | 26.02 |
| 100 metre backstroke[9] | Leonardo de Deus | 55.05 | Guilherme Basseto | 55.08 | Omar Pinzón | 55.31 |
| 200 metre backstroke[10] | Leonardo de Deus | 1:59.02 GR | Omar Pinzón | 2:01.43 | Matías López | 2:02.54 |
| 50 metre breaststroke[11] | Felipe França Silva | 27.74 GR | Mikel Schreuders | 27.80 | Jorge Murillo | 27.81 |
| 100 metre breaststroke[12] | Evandro Vinicius Silva | 1:01.02 GR | Jorge Murillo | 1:01.19 | Felipe França | 1:01.50 |
| 200 metre breaststroke[13] | Evandro Vinicius Silva | 2:13.22 GR | Caio Pumputis | 2:13.96 | Gabriel Morelli | 2:14.71 |
| 50 metre butterfly[14] | Gabriel Santos | 24.00 GR | Roberto Strelkov | 24.19 | Camilo Marrugo Emil Pérez | 24.29 |
| 100 metre butterfly[15] | Matheus Gonche | 52.37 | David Arias | 53.39 | Emil Pérez | 53.42 |
| 200 metre butterfly[16] | Leonardo de Deus | 1:57.17 GR | Matheus Gonche | 1:57.28 | David Arias | 2:01.23 |
| 200 metre individual medley[17] | Caio Pumputis | 2:01.08 | Leonardo Coelho Santos | 2:01.83 | Omar Pinzón | 2:02.21 |
| 400 metre individual medley[18] | Brandonn Almeida | 4:19.25 GR | Santiago Corredor | 4:24.30 | Matheo Mateos | 4:24.64 NR |
| 4 × 100 metre freestyle relay[19] | Luiz Borges Gabriel Santos Felipe Ribeiro Vinicius Assunção | 3:16.34 GR | Alberto Mestre Alfonso Mestre Emil Pérez Jesús López | 3:21.43 | Camilo Marrugo Cardenio Fernández Juan Morales Santiago Corredor | 3:22.21 NR |
| 4 × 200 metre freestyle relay[20] | Breno Correia Guilherme Costa Leonardo Coelho Santos Vinicius Assunção | 7:20.18 GR | Cardenio Fernández Juan Morales Omar Pinzón Santiago Corredor | 7:27.60 | Alberto Mestre Alfonso Mestre Emil Pérez Jorge Otaiza | 7:29.20 |
| 4 × 100 metre medley relay[21] | Guilherme Basseto Evandro Vinicius Silva Matheus Gonche Felipe Ribeiro | 3:39.50 | Omar Pinzón Jorge Murillo Esnaider Reales Camilo Marrugo | 3:41.05 | Gastón Hernández Gabriel Morelli Roberto Strelkov Guido Buscaglia | 3:42.75 |
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 50 metre freestyle[22] | Lorrane Ferreira | 25.42 | Andrea Berrino | 25.70 | Stephanie Balduccini | 25.78 |
| 100 metre freestyle[23] | Stephanie Balduccini | 54.99 GR | Giovanna Diamante | 55.40 | Lucía Gauna | 56.88 |
| 200 metre freestyle[24] | Stephanie Balduccini | 2:00.54 | Giovanna Diamante | 2:01.86 | María Yegres | 2:02.53 |
| 400 metre freestyle[25] | Maria Paula Heitmann | 4:14.48 | Kristel Köbrich | 4:16.28 | Aline Rodrigues | 4:16.88 |
| 800 metre freestyle[26] | Gabrielle Roncatto | 8:36.07 | Kristel Köbrich | 8:37.14 | Malena Santillán | 8:43.72 |
| 1500 metre freestyle[27] | Kristel Köbrich | 16:15.43 GR | Beatriz Dizotti | 16:29.06 | Gabrielle Roncatto | 16:50.72 |
| 50 metre backstroke[28] | Andrea Berrino | 28.67 GR | Maria Luiza Pessanha | 29.50 | Alexia Sotomayor | 29.56 |
| 100 metre backstroke[29] | Andrea Berrino | 1:01.59 GR | Maria Luiza Pessanha | 1:02.90 | Alexia Sotomayor | 1:03.07 |
| 200 metre backstroke[30] | Malena Santillán | 2:13.32 GR | Alexia Assunção | 2:13.65 | Alexia Sotomayor | 2:13.80 NR |
| 50 metre breaststroke[31] | Jhennifer Conceição | 31.15 GR | Ana Carolina Vieira | 31.16 | Macarena Ceballos | 31.26 |
| 100 metre breaststroke[32] | Macarena Ceballos | 1:08.17 GR | Ana Carolina Vieira | 1:08.48 | Jhennifer Conceição | 1:08.71 |
| 200 metre breaststroke[33] | Gabrielle da Silva | 2:28.34 GR | Macarena Ceballos | 2:29.48 | Martina Barbeito | 2:31.64 |
| 50 metre butterfly[34] | Giovanna Diamante | 26.88 GR | Sirena Rowe | 27.10 | Valentina Becerra | 27.20 |
| 100 metre butterfly[35] | Giovanna Diamante | 59.28 GR | Valentina Becerra | 1:00.12 | Macarena Ceballos | 1:00.27 NR |
| 200 metre butterfly[36] | Giovanna Diamante | 2:12.45 | Karen Durango | 2:13.27 | Samantha Baños | 2:15.55 |
| 200 metre individual medley[37] | Gabrielle Roncatto | 2:13.92 GR | Nathalia Almeida | 2:14.06 | Florencia Perotti | 2:15.45 |
| 400 metre individual medley[38] | Florencia Perotti | 4:46.49 GR | Gabrielle Roncatto | 4:49.56 | Nathalia Almeida | 4:50.23 |
| 4 × 100 metre freestyle relay[39] | Aline Rodrigues Ana Carolina Vieira Giovanna Diamante Stephanie Balduccini | 3:43.07 GR | Andrea Berrino Lucía Gauna Macarena Ceballos María Ruggiero | 3:47.72 NR | Alexia Sotomayor Jessica Cattaneo McKenna DeBever Rafaela Erazo | 3:49.08 NR |
| 4 × 200 metre freestyle relay[40] | Aline Rodrigues Giovanna Diamante Maria Paula Heitmann Stephanie Balduccini | 8:09.77 GR | Agostina Hein Delfina Dini Lucía Gauna Malena Santillán | 8:19.19 | Daniela Gutiérrez Karen Durango Stefania Gómez Valentina Becerra | 8:20.14 |
| 4 × 100 metre medley relay[41] | Maria Luiza Pessanha Jhennifer Conceição Giovanna Diamante Stephanie Balduccini | 4:07.96 GR | Andrea Berrino Martina Barbeito Macarena Ceballos María Ruggiero | 4:09.05 | Jimena Leguizamón Stefania Gómez Valentina Becerra Karen Durango | 4:12.08 |
Mixed
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 4 × 100 metres freestyle relay[42] | Gabriel Santos Giovanna Diamante Stephanie Balduccini Vinicius Assunção | 3:30.22 GR | Guido Buscaglia Lucía Gauna María Ruggiero Roberto Strelkov | 3:33.01 | Alberto Mestre Alfonso Mestre María Yegres Mercedes Toledo | 3:35.27 |
| 4 × 100 metres medley relay[43] | Evandro Vinicius Silva Giovanna Diamante Guilherme Basseto Stephanie Balduccini | 3:49.56 GR | Jorge Murillo Karen Durango Omar Pinzón Valentina Becerra | 3:53.81 | Andrea Berrino Guido Buscaglia Juan Carrocia Macarena Ceballos | 3:54.09 |
Participation
Fourteen nations participated in swimming events of the 2022 South American Games.[1]
References
- 1 2 3 "Swimming". Ascuncion Organizing Committee for the 2022 South American Games. Retrieved 30 September 2022.
- ↑ E39 | 50m Freestyle Male
- ↑ E06 | 100m Freestyle Male
- ↑ E20 | 200m Freestyle Male
- ↑ E41 | 400m Freestyle Male
- ↑ E02 | 800m Freestyle Male
- ↑ E26 | 1500m Freestyle Male
- ↑ E10 | 50m Backstroke Male
- ↑ E16 | 100m Backstroke Male
- ↑ E30 | 200m Backstroke Male
- ↑ E32 | 50m Breaststroke Male
- ↑ E08 | 100m Breaststroke Male
- ↑ E18 | 200m Breaststroke Male
- ↑ E22 | 50m Butterfly Male
- ↑ E28 | 100m Butterfly Male
- ↑ E37 | 200m Butterfly Male
- ↑ E04 | 200m Individual Medley Male
- ↑ E14 | 400m Individual Medley Male
- ↑ E34 | 4x100 relevo libre Male
- ↑ E12 | 4x200 relevo libre Male
- ↑ E24 | 4x100 relevo combinado Male
- ↑ E38 | 50m Freestyle Female
- ↑ E05 | 100m Freestyle Female
- ↑ E19 | 200m Freestyle Female
- ↑ E40 | 400m Freestyle Female
- ↑ E01 | 800m Freestyle Female
- ↑ E25 | 1500m Freestyle Female
- ↑ E09 | 50m Backstroke Female
- ↑ E15 | 100m Backstroke Female
- ↑ E29 | 200m Backstroke Female
- ↑ E31 | 50m Breaststroke Female
- ↑ E07 | 100m Breaststroke Female
- ↑ E17 | 200m Breaststroke Female
- ↑ E21 | 50m Butterfly Female
- ↑ E27 | 100m Butterfly Female
- ↑ E36 | 200m Butterfly Female
- ↑ E03 | 200m Individual Medley Female
- ↑ E13 | 400m Individual Medley Female
- ↑ E33 | 4x100 relevo libre Female
- ↑ E11 | 4x200 relevo libre Female
- ↑ E23 | 4x100 relevo combinado Female
- ↑ E35 | 4x100 relevo libre Mix
- ↑ E42 | 4x100 relevo combinado Mix
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
