Témiscouata-sur-le-Lac Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Joselito Fournier | ||||||||||
| Serves | Témiscouata-sur-le-Lac, Quebec | ||||||||||
| Location | Lake Témiscouata | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 817 ft / 249 m | ||||||||||
| Coordinates | 47°41′05″N 068°52′31″W / 47.68472°N 68.87528°W | ||||||||||
| Map | |||||||||||
![]() CTM8 Location in Quebec ![]() CTM8 CTM8 (Canada) | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement[1] | |||||||||||
Témiscouata-sur-le-Lac Water Aerodrome (TC LID: CTM8) is located on Lake Témiscouata adjacent to Témiscouata-sur-le-Lac, Quebec, Canada.
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 26 March 2020 to 0901Z 22 April 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

