![]() Taekwondo | |
| First event | 1987 |
|---|---|
| Occur every | four years |
| Last event | 2015 |
| Next event | 2019 TBD |
| Best | |
Taekwondo was an African Games event at its inaugural edition in 1987 and has continued to feature at the competition in each of its subsequent editions.
Editions
| Games | Year | Host city | Host country |
|---|---|---|---|
| IV | 1987 | Nairobi | |
| V | 1991 | Cairo | |
| VI | 1995 | Harare | |
| VII | 1999 | Johannesburg | |
| VIII | 2003 | Abuja | |
| IX | 2007 | Algiers | |
| X | 2011 | Maputo | |
| XI | 2015 | Brazzaville | |
| XII | 2019 | Rabat |
Medal table
- Last updated after the 2015 edition; Next update after the conclusion of the 2019 African Games
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 21 | 8 | 6 | 35 | |
| 2 | 7 | 7 | 14 | 28 | |
| 3 | 6 | 3 | 5 | 14 | |
| 4 | 5 | 5 | 8 | 18 | |
| 5 | 3 | 6 | 2 | 11 | |
| 6 | 3 | 5 | 16 | 24 | |
| 7 | 3 | 2 | 7 | 12 | |
| 8 | 2 | 5 | 4 | 11 | |
| 9 | 2 | 4 | 3 | 9 | |
| 10 | 2 | 2 | 4 | 8 | |
| 11 | 2 | 1 | 1 | 4 | |
| 12 | 1 | 4 | 8 | 13 | |
| 13 | 1 | 2 | 13 | 16 | |
| 14 | 1 | 2 | 4 | 7 | |
| 15 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 17 | 0 | 1 | 3 | 4 | |
| 18 | 0 | 0 | 3 | 3 | |
| 0 | 0 | 3 | 3 | ||
| 20 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (23 entries) | 61 | 57 | 108 | 226 | |
External links
- Taekwondo at the African Games, Taekwondo Database.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
