The Thailand national rugby sevens team is a minor national sevens side. They have competed in the Hong Kong Sevens since the 1980s.[1]
Sri Lanka Rugby 7s
Rugby at the 1998 Asian Games
Group B matches -
| Team | Pts | Pld | W | L | PW | PL |
|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 0 | 73 | 5 | |
| 4 | 2 | 1 | 1 | 33 | 45 | |
| 2 | 2 | 0 | 2 | 12 | 68 | |
December 7
| Japan |
40 – 0 | |
| Japan |
33 – 5 | |
| Thailand |
28 – 12 |
| Semi-finals | Final | |||||
| December 8 | ||||||
| 28 | ||||||
| December 8 | ||||||
| 10 | ||||||
| 29 | ||||||
| December 8 | ||||||
| 14 | ||||||
| 14 | ||||||
| 0 | ||||||
| Third place | ||||||
| December 8 | ||||||
| 19 | ||||||
| 5 | ||||||
Rugby at the 2002 Asian Games
Group A matches -
| Team | Pts | Pld | W | L | PW | PL |
|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 115 | 24 | |
| 7 | 3 | 2 | 1 | 62 | 47 | |
| 5 | 3 | 1 | 2 | 33 | 89 | |
| 3 | 3 | 0 | 3 | 24 | 74 | |
September 30
| South Korea |
31 – 5 | |
| Thailand |
26 – 7 | |
| Malaysia |
5 – 24 | |
| South Korea |
49 – 7 | |
| South Korea |
35 – 12 | |
| Malaysia |
14 – 19 |
| Semi-finals | Final | |||||
| October 1 | ||||||
| 24 | ||||||
| October 1 | ||||||
| 7 | ||||||
| 33 | ||||||
| October 1 | ||||||
| 21 | ||||||
| 19 | ||||||
| 0 | ||||||
| Third place | ||||||
| October 1 | ||||||
| 14 | ||||||
| 17 | ||||||
References
- McLaren, Bill A Visit to Hong Kong in Starmer-Smith, Nigel & Robertson, Ian (eds) The Whitbread Rugby World '90 (Lennard Books, 1989)
- ↑ McLaren, p70
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.