| Personal information | |||
|---|---|---|---|
| Full name | Thomas William Cumberland[1] | ||
| Date of birth | 1882 | ||
| Place of birth | Derby, England | ||
| Position(s) | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Southwell St Mary's | |||
| 1902–1903 | Lincoln City | 5 | (0) |
| Southwell St Mary's | |||
| Grantham Avenue | |||
| Southwell St Mary's | |||
| Brentford | |||
| Sutton Junction | |||
| Sutton Town | |||
| *Club domestic league appearances and goals | |||
Thomas William Cumberland was an English footballer who played in the Football League for Lincoln City as a goalkeeper.[1]
Career statistics
| Club | Season | League | FA Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lincoln City | 1902–03[2] | Second Division | 5 | 0 | 1 | 0 | 6 | 0 |
| Career total | 5 | 0 | 1 | 0 | 6 | 0 | ||
References
- 1 2 Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 72. ISBN 978-1905891610.
- ↑ "Thomas Cumberland". The Lincoln City FC Archive. Archived from the original on 15 March 2016. Retrieved 7 August 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.