| Tom Fogarty | |||
|---|---|---|---|
| Personal information | |||
| Full name | Thomas Bernard Fogarty | ||
| Date of birth | 15 May 1909 | ||
| Place of birth | Caulfield, Victoria | ||
| Date of death | 9 September 1984 (aged 75) | ||
| Place of death | Hawthorn, Victoria | ||
| Original team(s) | Auburn | ||
| Height | 185 cm (6 ft 1 in) | ||
| Weight | 79 kg (174 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1931–33 | St Kilda | 13 (2) | |
|
1 Playing statistics correct to the end of 1933. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Thomas Bernard Fogarty (15 May 1909 – 9 September 1984) was an Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Tom Fogarty's playing statistics from AFL Tables
- Tom Fogarty at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.