| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Tomas Scott Sabater Mackintosh | |||||||||||||||||||||||||||||||||||
| Born | 11 January 2003 Madrid, Spain | |||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||
| Role | Wicket-keeper | |||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||
| ODI debut (cap 76) | 17 February 2023 v Nepal | |||||||||||||||||||||||||||||||||||
| Last ODI | 6 July 2023 v Netherlands | |||||||||||||||||||||||||||||||||||
| T20I debut (cap 56) | 25 July 2023 v Austria | |||||||||||||||||||||||||||||||||||
| Last T20I | 27 July 2023 v Denmark | |||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||
| 2022–2023 | Durham (squad no. 14) | |||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 29 September 2023 | ||||||||||||||||||||||||||||||||||||
Tomas Scott Sabater Mackintosh (born 11 January 2003) is a former Scottish cricketer who played as a wicket-keeper batsman.[1] He made his ODI debut on 17 February, 2023 against Nepal at Tribhuvan University International Cricket Ground.[2] On his debut, he scored 19 runs while batting at number three.[3] Mackintosh scored 38 runs in the last ODI he played against Netherlands at 2023 Cricket World Cup Qualifier.[4][5]
References
- ↑ "Tomas Mackintosh Profile - Cricket Player Scotland | Stats, Records, Video". ESPNcricinfo. Retrieved 12 July 2023.
- ↑ "Tomas Mackintosh Profile - ICC Ranking, Age, Career Info & Stats". Cricbuzz. Retrieved 12 July 2023.
- ↑ "Leask century in vain as Scotland lose to Nepal". BBC Sport. Retrieved 12 July 2023.
- ↑ "Netherlands book World Cup ticket as Scotland crash out". The Nation. 7 July 2023. Retrieved 12 July 2023.
- ↑ "Netherlands qualify for 2023 ODI World Cup". Firstpost. 6 July 2023. Retrieved 12 July 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.