| Tom Martin | |||
|---|---|---|---|
| Personal information | |||
| Full name | Thomas Henry Martin | ||
| Date of birth | 17 November 1888 | ||
| Place of birth | Drysdale, Victoria | ||
| Date of death | 30 January 1949 (aged 60) | ||
| Place of death | Windsor, Victoria | ||
| Height | 175 cm (5 ft 9 in) | ||
| Weight | 79 kg (174 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1911 | Geelong | 5 (5) | |
|
1 Playing statistics correct to the end of 1911. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Thomas Henry Martin (17 November 1888 – 30 January 1949) was an Australian rules footballer who played with Geelong in the Victorian Football League (VFL).[1]
Notes
External links
- Tom Martin's playing statistics from AFL Tables
- Tom Martin at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.