| Tour by Westlife | |
![]() Tour programme | |
| Associated album | Unbreakable: The Greatest Hits Volume 1 |
|---|---|
| Start date | 13 April 2003 |
| End date | 25 October 2003 |
| No. of shows | 71 |
| Westlife concert chronology | |
The Unbreakable Tour was the third concert tour by Irish pop band Westlife seen by 700,000 fans making £14,000,000 which covered the UK and Europe in 2003. There were 62 tour dates, including a few outside concerts including their coming home concerts in their home towns of Dublin and Sligo. This tour was the band's biggest production to date and featured a futuristic sci-fi stage complete with Andy Warhol inspired pop art projections, Las Vegas-style neon signs and the latest in intelligent lighting technology which cost £7 million. This was Brian McFadden's last concert tour as a member of the group.
Setlist
- Set 1
- Set 2
- Set 3
- Medley
- "I Get Around" - Nicky
- "Do You Love Me" - Bryan
- "Twist and Shout" - Shane
- "Great Balls of Fire" - Kian
- "Kiss" - Mark
- Set 4
- "Fool Again"
- "Swear It Again"
- "Written in the Stars"
- "Unbreakable"
- Encore
Tour dates
| Date | City | Country | Venue |
|---|---|---|---|
| Europe[1][2] | |||
| 13 April 2003 | Cardiff | Wales | Cardiff International Arena |
| 14 April 2003 | |||
| 15 April 2003 | |||
| 17 April 2003 | London | England | London Docklands Arena |
| 21 April 2003 | Stuttgart | Germany | Hanns-Martin-Schleyer-Halle |
| 22 April 2003 | Nuremberg | Nuremberg Arena | |
| 24 April 2003 | Berlin | Max-Schmeling-Halle | |
| 27 April 2003 | Zürich | Switzerland | Hallenstadion |
| 29 April 2003 | Cologne | Germany | Kölnarena |
| 30 April 2003 | Brussels | Belgium | Forest National |
| 1 May 2003 | Rotterdam | Netherlands | Rotterdam Ahoy |
| 3 May 2003 | Munich | Germany | Olympiahalle |
| 4 May 2003 | Frankfurt | Festhalle Frankfurt | |
| 5 May 2003 | Hanover | Preussag Arena | |
| 6 May 2003 | Hamburg | Color Line Arena | |
| 8 May 2003 | Copenhagen | Denmark | Forum Copenhagen |
| 9 May 2003 | Oslo | Norway | Oslo Spektrum |
| 10 May 2003 | Stockholm | Sweden | Stockholm Globe Arena |
| 11 May 2003 | |||
| 12 May 2003 | Gothenburg | Scandinavium | |
| 15 May 2003 | Nottingham | England | Nottingham Arena |
| 16 May 2003 | |||
| 17 May 2003 | |||
| 19 May 2003 | Belfast | Northern Ireland | Odyssey Arena |
| 20 May 2003 | |||
| 21 May 2003 | |||
| 23 May 2003 | Glasgow | Scotland | Scottish Exhibition and Conference Centre |
| 24 May 2003 | |||
| 25 May 2003 | |||
| 27 May 2003 | Birmingham | England | NEC Arena |
| 28 May 2003 | |||
| 29 May 2003 | |||
| 31 May 2003 | |||
| 1 June 2003 | |||
| 3 June 2003 | London | Wembley Arena | |
| 4 June 2003 | |||
| 5 June 2003 | |||
| 7 June 2003 | |||
| 8 June 2003 | |||
| 10 June 2003 | Manchester | Manchester Evening News Arena | |
| 11 June 2003 | |||
| 12 June 2003 | |||
| 14 June 2003 | |||
| 15 June 2003 | |||
| 17 June 2003 | Belfast | Northern Ireland | Odyssey Arena |
| 18 June 2003 | |||
| 19 June 2003 | |||
| 21 June 2003 | |||
| 22 June 2003 | |||
| 24 June 2003 | |||
| 25 June 2003 | |||
| 27 June 2003 | Dublin | Ireland | Lansdowne Road |
| 28 June 2003 | |||
| 1 July 2003 | Newcastle | England | Telewest Arena |
| 2 July 2003 | |||
| 3 July 2003 | |||
| 5 July 2003 | |||
| 6 July 2003 | |||
| 8 July 2003 | Glasgow | Scotland | Scottish Exhibition and Conference Centre |
| 9 July 2003 | |||
| 10 July 2003 | |||
| 12 July 2003 | |||
| 13 July 2003 | |||
| 15 July 2003 | |||
| 16 July 2003 | Aberdeen | Press and Journal Arena | |
| 17 July 2003 | |||
| 18 July 2003 | Sheffield | England | Sheffield Arena |
| 19 July 2003 | |||
| 21 July 2003 | |||
| 22 July 2003 | |||
| 25 July 2003 | Sligo | Ireland | Markievicz Park |
| Asia | |||
| 25 October 2003 | Hong Kong | Tamar Site | |
- Cancellations and rescheduled shows
| 24 April 2003 | Brussels, Belgium | Forest National | Moved to 30 April 2003 |
| 25 April 2003 | Leipzig, Germany | Leipziger Messehalle | Cancelled |
| 26 April 2003 | Vienna, Austria | Gasometer | Cancelled |
Video release
Features
- Games (containing exclusive footage)
- Miss You Nights (video)
- Tonight (video)
- Tonight – Remix (video)
- Hey Whatever (video)
- Alternative Edit of When You're Looking Like That
- Documentary
- Interactive Game
- English Dolby Digital 5.1
- English Dolby Digital 2.0
- English Audio Commentary Dolby Digital
- Aspect Ratio: 1.78:1
- Aspect Ratio: 1.85:1
- Discs: 1
- Format: PAL
- Layers: 1
- Running Time: 90 minutes
- Transfer Aspect Ratio: 16:9
Credits
- Management: Louis Walsh Management Company
- Director: Russell Thomas
- Executive Producer: Robin Wilson
- Producer: Sara Martin
- Support Act: Zoo
Chart performance
| Chart | Peak position |
|---|---|
| Ireland | 1 |
| Sweden Music Videos | 6 |
| UK Music Videos | 1 |
| UK DVD Videos (OCC)[3] | 17 |
| UK Videos (OCC)[4] | 19 |
Certifications and sales
| Region | Certification | Certified units/sales |
|---|---|---|
| Denmark (IFPI Danmark)[5] | Platinum | 50,000^ |
| United Kingdom (BPI)[6] | 3× Platinum | 150,000^ |
|
^ Shipments figures based on certification alone. | ||
References
- ↑ "Upcoming Events". Westlife Official Website. Simco Limited. Archived from the original on 22 October 2011. Retrieved 22 October 2011.
- ↑ Additional sources for dates in Europe
- "Upcoming Events". Westlife Official Website. Simco Limited. Archived from the original on 22 October 2011. Retrieved 22 October 2011.
- "Upcoming Events". Westlife Official Website. Simco Limited. Archived from the original on 22 October 2011. Retrieved 22 October 2011.
- "Upcoming Events". Westlife Official Website. Simco Limited. Archived from the original on 22 October 2011. Retrieved 22 October 2011.
- "Upcoming Events". Westlife Official Website. Simco Limited. Archived from the original on 22 October 2011. Retrieved 22 October 2011.
- "Upcoming Events". Westlife Official Website. Simco Limited. Archived from the original on 22 October 2011. Retrieved 22 October 2011.
- "Upcoming Events". Westlife Official Website. Simco Limited. Archived from the original on 22 October 2011. Retrieved 22 October 2011.
- ↑ "Official Physical Singles Chart Top 100 | Official Charts Company". OfficialCharts.com.
- ↑ "Official Physical Singles Chart Top 100 | Official Charts Company". OfficialCharts.com.
- ↑ "Guld og platin i 2004". IFPI Denmark (in Danish). Archived from the original on 11 June 2007. Retrieved 14 July 2022.
- ↑ "British video certifications – Westlife – Unbreakable: Greatest Hits Tour". British Phonographic Industry. Retrieved 14 July 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
