| Weightlifting at the 1999 Pan American Games | |
|---|---|
![]() | |
«1995 2003» |
This page shows the results of the Weightlifting Competition at the 1999 Pan American Games, held from July 23 to August 8, 1999, in Winnipeg, Manitoba, Canada. There were a total number of fifteen medal events, eight for men and seven for women.
Men's competition
Flyweight (– 56 kg)
| Rank | Name | Bodyweight | Snatch | Clean & jerk | Total (kg) |
|---|---|---|---|---|---|
| 55.96 | 115.0 | 150.0 | 265.0 | ||
| 55.73 | 112.5 | 142.5 | 255.0 | ||
| 55.94 | 110.0 | 142.5 | 252.5 | ||
| 4 | 55.71 | 115.0 | 135.0 | 250.0 | |
| 5 | 55.92 | 105.0 | 142.5 | 247.5 | |
| 6 | 55.77 | 110.0 | 135.0 | 245.0 | |
| 7 | 55.58 | 100.0 | 120.0 | 220.0 | |
| 8 | 54.25 | 90.0 | 120.0 | 210.0 |
Featherweight (– 62 kg)
| Rank | Name | Bodyweight | Snatch | Clean & jerk | Total (kg) |
|---|---|---|---|---|---|
| 58.19 | 130.0 | 155.0 | 285.0 | ||
| 61.94 | 127.5 | 150.0 | 277.5 | ||
| 60.94 | 117.5 | 152.5 | 270.0 | ||
| 4 | 61.55 | 115.0 | 145.0 | 260.0 | |
| 5 | 61.43 | 110.0 | – | – |
Lightweight (– 69 kg)
| Rank | Name | Bodyweight | Snatch | Clean & jerk | Total (kg) |
|---|---|---|---|---|---|
| 68.27 | 137.5 | 177.5 | 315.0 | ||
| 68.63 | 140.0 | 175.0 | 315.0 | ||
| 67.80 | 137.5 | 175.0 | 312.5 | ||
| 4 | 68.00 | 130.0 | 162.5 | 292.5 | |
| 5 | 68.63 | 125.0 | 165.0 | 290.0 | |
| 6 | 68.74 | 127.5 | 160.0 | 287.5 | |
| 8 | 68.81 | 110.0 | 132.5 | 242.5 | |
Middleweight (– 77 kg)
| Rank | Name | Bodyweight | Snatch | Clean & jerk | Total (kg) |
|---|---|---|---|---|---|
| 76.55 | 150.0 | 205.5 WR | 355.0 | ||
| 76.78 | 150.0 | 182.5 | 332.5 | ||
| 76.95 | 150.0 | 182.5 | 332.5 | ||
| 4 | 76.91 | 140.0 | 165.0 | 305.0 | |
| 5 | 76.25 | 130.0 | 170.0 | 300.0 | |
| 6 | 76.86 | 132.5 | 167.5 | 300.0 | |
| 7 | 76.22 | 122.5 | 145.0 | 267.5 | |
| 8 | 76.18 | 127.5 | 152.5 | – |
Light-heavyweight (– 85 kg)
| Rank | Name | Bodyweight | Snatch | Clean & jerk | Total (kg) |
|---|---|---|---|---|---|
| 83.92 | 162.5 | 190.0 | 352.5 | ||
| 83.07 | 147.5 | 192.5 | 340.0 | ||
| 83.23 | 155.0 | 185.0 | 340.0 | ||
| 4 | 84.72 | 145.0 | 182.5 | 327.5 | |
| 5 | 83.29 | 132.5 | 170.0 | 302.5 | |
| 6 | 84.93 | 130.0 | 170.0 | 300.0 | |
| 7 | 84.17 | 120.0 | 160.0 | 280.0 | |
| 8 | 84.68 | 120.0 | 155.0 | 275.0 | |
| 9 | 84.55 | 155.0 | – | – | |
| 10 | 84.06 | 140.0 | – | – |
Middle-heavyweight (– 94 kg)
| Rank | Name | Bodyweight | Snatch | Clean & jerk | Total (kg) |
|---|---|---|---|---|---|
| 92.14 | 175.0 | 207.5 | 382.5 | ||
| 92.92 | 175.0 | 205.0 | 380.0 | ||
| 93.62 | 165.0 | 195.0 | 360.0 | ||
| 4 | 93.86 | 150.0 | 180.0 | 330.0 | |
| 5 | 89.64 | 140.0 | 180.0 | 320.0 | |
| 6 | 93.13 | 140.0 | 170.0 | 310.0 |
Heavyweight (– 105 kg)
| Rank | Name | Bodyweight | Snatch | Clean & jerk | Total (kg) |
|---|---|---|---|---|---|
| 101.52 | 182.5 | 215.0 | 397.5 | ||
| 94.86 | 177.5 | 210.0 | 387.5 | ||
| 104.91 | 170.0 | 210.0 | 380.0 | ||
| 4 | 104.32 | 167.5 | 195.0 | 362.5 | |
| 5 | 104.70 | 157.5 | 185.0 | 342.5 | |
| 6 | 104.71 | 155.0 | 185.0 | 340.0 | |
| 7 | 103.81 | 130.0 | 170.0 | 300.0 | |
| 8 | 104.22 | 130.0 | 157.5 | 287.5 | |
| 9 | 104.39 | 157.5 | 185 | – |
Super heavyweight (+ 105 kg)
| Rank | Name | Bodyweight | Snatch | Clean & jerk | Total (kg) |
|---|---|---|---|---|---|
| 159.61 | 175.0 | 207.5 | 382.5 | ||
| 117.71 | 177.5 | 202.5 | 380.0 | ||
| 129.21 | 165.0 | 207.5 | 372.5 | ||
| 4 | 109.04 | 165.0 | 205.0 | 370.0 | |
| 5 | 132.23 | 162.5 | 207.5 | 370.0 | |
| 6 | 114.58 | 160.0 | 195.0 | 355.0 | |
| 7 | 134.93 | 150.0 | 192.5 | 342.5 |
Women's competition
Flyweight (– 48 kg)
| Rank | Name | Bodyweight | Snatch | Clean & jerk | Total (kg) |
|---|---|---|---|---|---|
| 47.95 | 77.5 | 100.0 | 177.5 | ||
| 45.60 | 67.5 | 85.0 | 152.5 | ||
| 46.26 | 65.0 | 80.0 | 145.0 | ||
| 4 | 47.59 | 60.0 | 75.0 | 135.0 | |
| 5 | 47.53 | 55.0 | 75.0 | 130.0 | |
| 6 | 45.30 | 55.0 | 70.0 | 125.0 | |
| 7 | 47.29 | 70.0 | 95.0 | – | |
| 8 | 47.20 | 67.5 | 87.5 | – |
Featherweight (– 53 kg)
| Rank | Name | Bodyweight | Snatch | Clean & jerk | Total (kg) |
|---|---|---|---|---|---|
| 52.42 | 85.0 | 102.5 | 187.5 | ||
| 52.00 | 77.5 | 97.5 | 175.0 | ||
| 52.68 | 72.5 | 95.0 | 167.5 | ||
| 4 | 52.39 | 70.0 | 92.5 | 162.5 | |
| 5 | 52.41 | 72.5 | 85.0 | 157.5 | |
| 6 | 52.89 | 62.5 | 82.5 | 145 | |
| 7 | 52.42 | 60.0 | 80.0 | 140.0 | |
| 8 | 52.90 | 75.0 | 102.5 | – |
Lightweight (– 58 kg)
| Rank | Name | Bodyweight | Snatch | Clean & jerk | Total (kg) |
|---|---|---|---|---|---|
| 57.56 | 87.5 | 112.5 | 200.0 | ||
| 57.92 | 87.5 | 105.0 | 192.5 | ||
| 57.19 | 85.0 | 105.0 | 190.0 | ||
| 4 | 57.56 | 67.5 | 95.0 | 162.5 | |
| 5 | 57.41 | 67.5 | 92.5 | 160.0 | |
| 6 | 57.32 | 80.0 | 105.0 | – |
Middleweight (– 63 kg)
| Rank | Name | Bodyweight | Snatch | Clean & jerk | Total (kg) |
|---|---|---|---|---|---|
| 61.62 | 85.0 | 110.0 | 195.0 | ||
| 60.10 | 82.5 | 105.0 | 187.5 | ||
| 61.77 | 80.0 | 102.5 | 182.5 | ||
| 4 | 60.28 | 80.0 | 100.0 | 180.0 | |
| 5 | 61.41 | 72.5 | 95.0 | 167.5 | |
| 6 | 59.82 | 67.5 | 90.0 | 157.5 | |
| 7 | 62.99 | 80.0 | 100.0 | – |
Light-heavyweight (– 69 kg)
| Rank | Name | Bodyweight | Snatch | Clean & jerk | Total (kg) |
|---|---|---|---|---|---|
| 68.75 | 100.0 | 115.0 | 215.0 | ||
| 68.24 | 95.0 | 110.0 | 205.0 | ||
| 67.71 | 92.5 | 107.5 | 200.0 | ||
| 4 | 68.98 | 90.0 | 110.0 | 200.0 | |
| 5 | 66.65 | 90.0 | 105.0 | 195.0 | |
| 6 | 67.83 | 82.5 | 105.0 | 187.5 | |
| 7 | 68.81 | 72.5 | 92.5 | 165.0 | |
| 8 | 67.21 | 60.0 | 80.0 | 140.0 | |
| 9 | 68.88 | 85.0 | 112.5 | – |
Heavyweight (– 75 kg)
| Rank | Name | Bodyweight | Snatch | Clean & jerk | Total (kg) |
|---|---|---|---|---|---|
| 73.68 | 100.0 | 120.0 | 220.0 | ||
| 73.26 | 97.5 | 120.0 | 217.5 | ||
| 73.73 | 92.5 | 117.5 | 210.0 | ||
| 4 | 74.80 | 95.0 | 115.0 | 210.0 | |
| 5 | 73.60 | 87.5 | 112.5 | 200.0 | |
| 6 | 73.28 | 75.0 | 107.5 | 182.5 | |
| 7 | 69.73 | 70.0 | 82.5 | 152.5 |
Super-heavyweight (+ 75 kg)
| Rank | Name | Bodyweight | Snatch | Clean & jerk | Total (kg) |
|---|---|---|---|---|---|
| 136.16 | 117.5 | 135.0 | 252.5 | ||
| 89.06 | 107.5 | 140.0 | 247.5 | ||
| 88.61 | 110.0 | 135.0 | 245.0 | ||
| 4 | 87.50 | 95.0 | 105.0 | 200.0 | |
| 5 | 101.43 | 85.0 | 112.5 | 197.5 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 1 | 3 | 9 | |
| 2 | 3 | 5 | 3 | 11 | |
| 3 | 3 | 1 | 0 | 4 | |
| 4 | 2 | 1 | 1 | 4 | |
| 5 | 1 | 2 | 0 | 3 | |
| 6 | 1 | 1 | 3 | 5 | |
| 7 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 9 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 11 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (13 entries) | 15 | 15 | 15 | 45 | |
See also
References
- Sports 123
- Queensland Results Archived 2002-03-31 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
