| Personal information | |||
|---|---|---|---|
| Full name | Wesley dos Santos Rodrigues | ||
| Date of birth | 2 April 1992 | ||
| Place of birth | Paranaguá, Brazil | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Nam Định | ||
| Number | 44 | ||
| Youth career | |||
| 2006–2012 | Coritiba | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012 | Coritiba | 0 | (0) |
| 2012 | → Rio Branco (loan) | 0 | (0) |
| 2012 | → Junior (loan) | ||
| 2013 | Marília | 0 | (0) |
| 2013 | Junior | ||
| 2014 | Parnahyba | 0 | (0) |
| 2014 | VOCEM | ||
| 2014 | Hercílio Luz | ||
| 2015 | Foz do Iguaçu | 0 | (0) |
| 2015 | Botafogo-PB | 1 | (0) |
| 2016 | Ypiranga | 0 | (0) |
| 2016 | Maringá | 4 | (0) |
| 2016–2017 | CE União | ||
| 2017–2018 | Global Cebu | ||
| 2018 | Davao Aguilas | ||
| 2019– | São Bento | 0 | (0) |
| 2020– | Nam Định | 2 | (0) |
| *Club domestic league appearances and goals, correct as of 15:16, 8 April 2019 (UTC) | |||
Wesley dos Santos Rodrigues (born 2 April 1992), commonly known as Wesley, is a Brazilian footballer who currently plays as a defender for Nam Định.
Career statistics
Club
- As of 8 April 2019.[1]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Coritiba | 2012 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rio Branco (loan) | 2012 | – | 0 | 0 | – | 3[lower-alpha 1] | 0 | 3 | 0 | |||
| Marília | 2013 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||||
| Parnahyba | 2014 | 2[lower-alpha 2] | 0 | – | 15[lower-alpha 3] | 1 | 15 | 1 | ||||
| Foz do Iguaçu | 2015 | Série D | 0 | 0 | 0 | 0 | – | 12[lower-alpha 1] | 1 | 12 | 1 | |
| Ypiranga | 2015 | Série C | 1 | 0 | 2[lower-alpha 2] | 0 | – | 0 | 0 | 1 | 0 | |
| Botafogo-PB | 2016 | 0 | 0 | 0 | 0 | – | 11[lower-alpha 4] | 1 | 11 | 1 | ||
| Maringá | 2016 | Série D | 4 | 0 | 0 | 0 | – | 0 | 0 | 4 | 0 | |
| Global Cebu | 2017 | Philippines Football League | ? | ? | 6[lower-alpha 5] | 1 | 7[lower-alpha 6] | 0 | 0 | 0 | 13 | 0 |
| 2018 | ? | ? | 0 | 0 | 6[lower-alpha 6] | 1 | 0 | 0 | 6 | 1 | ||
| São Bento | 2019 | Série B | 0 | 0 | 0 | 0 | – | 4[lower-alpha 7] | 0 | 4 | 0 | |
| Career total | 5 | 0 | 10 | 0 | 13 | 1 | 45 | 3 | 73 | 4 | ||
- Notes
- 1 2 Appearances in the Campeonato Paranaense
- 1 2 Appearances in the Copa do Brasil
- ↑ Appearances in the Campeonato Piauiense
- ↑ Appearances in the Campeonato Gaúcho
- ↑ Appearances in the Singapore Cup
- 1 2 Appearances in the AFC Champions League
- ↑ Appearances in the Campeonato Paulista
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.