Wien Stadlau | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() An ÖBB train at the station in 2010 | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | Vienna Austria | ||||||||||||||||||||||||
| Coordinates | 48°13′4.8″N 16°26′51.0″E / 48.218000°N 16.447500°E | ||||||||||||||||||||||||
| Owned by | ÖBB | ||||||||||||||||||||||||
| Line(s) | Laaer Ostbahn | ||||||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||
| Train operators | ÖBB | ||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||
Wien Stadlau is a railway station serving Donaustadt, the twenty-second district of Vienna.[1]
Services
As of the December 2020 timetable change, the following services stop at Wien Stadlau:[2]
- REX: hourly service between Wien Hauptbahnhof and Bratislava.
- Regionalzug (R): hourly service between Wien Hauptbahnhof and Marchegg.
- Vienna S-Bahn S80: half-hourly service between Wien Hütteldorf and Wien Aspern Nord.
References
- ↑ "Stationsinformation". fahrplan.oebb.at. Retrieved 2020-01-02.
- ↑ "Marchegger Ostbahn & S80" (PDF) (in German). ÖBB. 13 December 2020. Retrieved 6 August 2021.
External links
Media related to Bahnhof Wien Stadlau at Wikimedia Commons- Wien Stadlau railway station – ÖBB
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
