![]() William during the 2016 Summer Olympics | |||
| Personal information | |||
|---|---|---|---|
| Full name | William de Asevedo Furtado | ||
| Date of birth | 3 April 1995 | ||
| Place of birth | Pelotas, Brazil | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Position(s) | Right back | ||
| Team information | |||
Current team | Cruzeiro | ||
| Number | 12 | ||
| Youth career | |||
| 2011–2012 | Juventude | ||
| 2012–2014 | Internacional | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2017 | Internacional | 118 | (1) |
| 2017–2022 | VfL Wolfsburg | 83 | (5) |
| 2021 | → Schalke 04 (loan) | 9 | (0) |
| 2023– | Cruzeiro | 28 | (0) |
| International career | |||
| 2016 | Brazil U23 | 3 | (0) |
Medal record | |||
| *Club domestic league appearances and goals, correct as of 18 November 2023 | |||
William de Asevedo Furtado (born 3 April 1995), known as William, is a Brazilian footballer who plays as a right back for Cruzeiro.[1]
Career statistics
| Club | Season | League | National Cup[lower-alpha 1] | Continental[lower-alpha 2] | Other[lower-alpha 3] | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Internacional | 2015 | Série A | 29 | 0 | 4 | 0 | 6 | 0 | 8 | 0 | 47 | 0 |
| 2016 | Série A | 32 | 0 | 4 | 1 | — | 15 | 0 | 51 | 1 | ||
| 2017 | Série B | 2 | 0 | 6 | 0 | — | 12 | 0 | 20 | 0 | ||
| Total | 63 | 0 | 14 | 1 | 6 | 0 | 35 | 0 | 118 | 1 | ||
| VfL Wolfsburg | 2017–18 | Bundesliga | 22 | 0 | 2 | 0 | — | 2 | 0 | 26 | 0 | |
| 2018–19 | Bundesliga | 31 | 2 | 2 | 0 | — | — | 33 | 2 | |||
| 2019–20 | Bundesliga | 16 | 1 | 2 | 1 | 4 | 1 | — | 22 | 3 | ||
| 2020–21 | Bundesliga | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | ||
| Total | 71 | 3 | 6 | 1 | 4 | 1 | 2 | 0 | 83 | 5 | ||
| Schalke 04 (loan) | 2020–21 | Bundesliga | 8 | 0 | 1 | 0 | — | — | 9 | 0 | ||
| Career totals | 142 | 3 | 21 | 2 | 10 | 1 | 37 | 0 | 210 | 6 | ||
- ↑ Includes Copa do Brasil and DFB-Pokal
- ↑ Includes Copa Libertadores and UEFA Europa League
- ↑ Includes Campeonato Gaúcho, Primeira Liga and Bundesliga relegation play-offs
Honours
Club
- Internacional
International
- Brazil
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
