| Personal information | |||
|---|---|---|---|
| Full name | William Alfred Chambers[1] | ||
| Date of birth | 16 September 1900[1] | ||
| Place of birth | Rotherham, England[1] | ||
| Position(s) | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1918–1919 | Mexborough Town | ||
| 1919–1923 | Rotherham County | 94 | (8) |
| 1923–1924 | Denaby United | ||
| 1924–1925 | Rotherham County | 9 | (1) |
| Total | 105 | (9) | |
| *Club domestic league appearances and goals | |||
William Alfred Chambers (born 16 September 1900) was an English footballer who played in the Football League for Rotherham County.[1][2][3]
References
- 1 2 3 4 William Chambers at the English National Football Archive (subscription required)
- ↑ Joyce, Michael (2004). Football League Players' Records 1888 to 1939. SoccerData. ISBN 1-899468-67-6.
- ↑ "Chambers William Image 1 Rotherham County 1921". Vintage Footballers. Retrieved 14 June 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.