| Wrestling at the Pan American Games | |
|---|---|
![]() | |
| No. of events | 10 (men: 6; women: 4) |
Wrestling has been part of the Pan American Games since the 1951 Games in Buenos Aires, Argentina.
Medal table
Updated after the 2023 Pan American Games.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 151 | 70 | 49 | 270 | |
| 2 | 106 | 71 | 59 | 236 | |
| 3 | 15 | 38 | 70 | 123 | |
| 4 | 8 | 13 | 12 | 33 | |
| 5 | 4 | 2 | 10 | 16 | |
| 6 | 3 | 34 | 48 | 85 | |
| 7 | 3 | 7 | 8 | 18 | |
| 8 | 1 | 22 | 44 | 67 | |
| 9 | 1 | 11 | 24 | 36 | |
| 10 | 1 | 6 | 15 | 22 | |
| 11 | 1 | 6 | 14 | 21 | |
| 12 | 0 | 7 | 8 | 15 | |
| 13 | 0 | 3 | 11 | 14 | |
| 14 | 0 | 1 | 5 | 6 | |
| 15 | 0 | 1 | 2 | 3 | |
| 16 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 18 | 0 | 0 | 1 | 1 | |
| Totals (18 entries) | 294 | 294 | 382 | 970 | |
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
