< OToPS < ABCD
OToPS/ABCD/ABCD Substudies
Overview of Measures
Measure | Category | Subcategory | Source | Baseline | 1-Year Follow-up | 2-Year Follow-up | 3-Year Follow-up | 4-Year Follow-up | 5-Year Follow-up | 6-Year Follow-up | Mid-Year Follow-up |
---|---|---|---|---|---|---|---|---|---|---|---|
COVID-19 Fitbit Physical Activity (Daily) | COVID-19 | Actigraphy | Youth | ||||||||
COVID-19 Fitbit Physical Activity (Weekly) | COVID-19 | Actigraphy | Youth | ||||||||
COVID-19 Fitbit Post-Assessment Survey | COVID-19 | Actigraphy | Youth | ||||||||
COVID-19 Fitbit Sleep (Daily) | COVID-19 | Actigraphy | Youth | ||||||||
COVID-19 Fitbit Sleep (Weekly) | COVID-19 | Actigraphy | Youth | ||||||||
COVID-19 Questionnaire | COVID-19 | COVID | Youth | ||||||||
Endocannabinoid Substudy | Endocannabinoid | SU Consequence | Youth | ||||||||
Hurricane Irma Experiences | Hurricane Irma | Questionnaire | Youth | ||||||||
Reported Delinquency[1] | Social Development | Delinquency | Youth | No | Yes | Yes | Yes | No | No | No | No |
Difficulties in Emotion Regulation | Social Development | Emotion | Youth | ||||||||
Firearms (YRBSS) | Social Development | Firearm Storage | Youth | ||||||||
Alabama Parenting Questionnaire | Social Development | Parenting | Youth | ||||||||
Peer Behavior | Social Development | Peers | Youth | ||||||||
Personality Disposition | Social Development | Temperament/Personality | Youth | ||||||||
Victimization | Social Development | Victimization | Youth | ||||||||
COVID-19 Questionnaire | COVID-19 | COVID | Parent | ||||||||
Hurricane Irma Experiences | Hurricane Irma | Questionnaire | Parent | ||||||||
Visit Type | Social Development | Administrative | Parent | ||||||||
Perception of Neighborhood Scale | Social Development | Community | Parent | ||||||||
Reported Delinquency | Social Development | Delinquency | Parent | ||||||||
Difficulties in Emotion Regulation | Social Development | Emotion | Parent | ||||||||
Firearms (BRFSS) | Social Development | Firearm Storage | Parent | ||||||||
Alabama Parenting Questionnaire | Social Development | Parenting | Parent | ||||||||
Personality Disposition | Social Development | Temperament/Personality | Parent | ||||||||
Victimization | Social Development | Victimization | Parent |
Measure | Category | Subcategory | Source | Data Collection Information | Associated Date |
---|---|---|---|---|---|
Administrative Information | COVID-19 | Geocoded Data | Youth | Percentage of time spent as address 1-5. | |
CDC Policy Surveilance | COVID-19 | Geocoded Data | CDC | Policies and dates of policy changes for general gathering bans, stay at home orders, public masking orders, bar operation, and restaurant operation due to COVID. | |
Johns Hopkins University COVID-19 Prevalence | COVID-19 | Geocoded Data | JHU | County-level data collected 0-6 days before questionnaire dissemination date:
|
COVID-19 questionnaire dissemination date |
SafeGraph Social Distancing Metrics | COVID-19 | Geocoded Data | SafeGraph | SafeGraph Device data collected by census block 0-6 days before questionnaire dissemination date:
|
COVID-19 questionnaire dissemination data |
US Bureau of Labor Statistics (BLS) and Census Data | COVID-19 | Geocoded Data | BLS/Census | Monthly unemployment rate (not seasonally adjusted), monthly unemployment rate 1 year prior (not seasonally adjusted) |
Coding Information
Measure | Category | Subcategory | Source | Table Name | Table Name (NDA 4.0) |
---|---|---|---|---|---|
COVID-19 Fitbit Physical Activity (Daily) | COVID-19 | Actigraphy | Youth | cvd_y_fitb_act_d | N/A |
COVID-19 Fitbit Physical Activity (Weekly) | COVID-19 | Actigraphy | Youth | cvd_y_fitb_act_w | N/A |
COVID-19 Fitbit Post-Assessment Survey | COVID-19 | Actigraphy | Youth | cvd_y_fitb_qtn | covid19_fitbit_survey01 |
COVID-19 Fitbit Sleep (Daily) | COVID-19 | Actigraphy | Youth | cvd_y_fitb_slp_d | N/A |
COVID-19 Fitbit Sleep (Weekly) | COVID-19 | Actigraphy | Youth | cvd_y_fitb_slp_w | N/A |
COVID-19 Questionnaire | COVID-19 | COVID | Youth | cvd_y_qtn | yabcdcovid19questionnaire01 |
Endocannabinoid Substudy | Endocannabinoid | SU Consequence | Youth | ecb_y_ecb | N/A |
Hurricane Irma Experiences | Hurricane Irma | Questionnaire | Youth | irma_y_qtn | abcd_isc01 |
Reported Delinquency[1] | Social Development | Delinquency | Youth | sd_y_rd | abcd_socdev_child_rde01; soc_dev_fu_rep_delinq01 |
Difficulties in Emotion Regulation | Social Development | Emotion | Youth | sd_y_ders | abcd_socdev_child_emr01; soc_dev_fu_diff_emo_reg01 |
Firearms (YRBSS) | Social Development | Firearm Storage | Youth | sd_y_fa | abcd_socdev_child_fa01; soc_dev_fu_firearms01 |
Alabama Parenting Questionnaire | Social Development | Parenting | Youth | sd_y_apq | abcd_socdev_child_alabam01; soc_dev_fu_alabama01 |
Peer Behavior | Social Development | Peers | Youth | sd_y_pb | abcd_socdev_child_pb01; soc_dev_fu_peer_behav01 |
Personality Disposition | Social Development | Temperament/Personality | Youth | sd_y_pd | abcd_socdev_child_pdis01; soc_dev_fu_personality01; |
Victimization | Social Development | Victimization | Youth | sd_y_vict | abcd_socdev_child_vic01; soc_dev_fu_victimize01 |
COVID-19 Questionnaire | COVID-19 | COVID | Parent | cvd_p_qtn | pabcdcovid19questionnaire01 |
Hurricane Irma Experiences | Hurricane Irma | Questionnaire | Parent | irma_p_qtn | abcd_ip01 |
Visit Type | Social Development | Administrative | Parent | sd_p_vt | abcd_socdev_vt01; soc_dev_fu_visit_type01; |
Perception of Neighborhood Scale | Social Development | Community | Parent | sd_p_nbh | soc_dev_fu_neighbor_p01; abcd_socdev_p_nbh01 |
Reported Delinquency | Social Development | Delinquency | Parent | sd_p_rd | soc_dev_fu_rep_delinq_p01; abcd_socdev_p_rde01; |
Difficulties in Emotion Regulation | Social Development | Emotion | Parent | sd_p_ders | abcd_socdev_p_emr01; soc_dev_fu_diff_emo_reg_p01 |
Firearms (BRFSS) | Social Development | Firearm Storage | Parent | sd_p_fa | soc_dev_fu_firearms_p01; abcd_socdev_p_fa01 |
Alabama Parenting Questionnaire | Social Development | Parenting | Parent | sd_p_apq | soc_dev_fu_alabama_p01; abcd_socdev_p_alabama01 |
Personality Disposition | Social Development | Temperament/Personality | Parent | sd_p_pd | abcd_socdev_p_pdis01; soc_dev_fu_personality_p01 |
Victimization | Social Development | Victimization | Parent | sd_p_vict | soc_dev_fu_victimize_p01; abcd_socdev_p_vic01 |
Measure | Category | Subcategory | Source | Table Name | Table Name (NDA 4.0) |
---|---|---|---|---|---|
Administrative Information | COVID-19 | Geocoded Data | Youth | cvd_l_geo_adm | N/A |
CDC Policy Surveilance | COVID-19 | Geocoded Data | CDC | cvd_l_geo_policy | N/A |
Johns Hopkins University COVID-19 Prevalence | COVID-19 | Geocoded Data | JHU | cvd_l_geo_jhu | N/A |
SafeGraph Social Distancing Metrics | COVID-19 | Geocoded Data | SafeGraph | cvd_l_geo_sg | N/A |
US Bureau of Labor Statistics (BLS) and Census Data | COVID-19 | Geocoded Data | BLS/Census | cvd_l_geo_bls | N/A |
This article is issued from Wikiversity. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.