| 1894 Brown Bears football | |
|---|---|
| Conference | Independent |
| Record | 10–5 |
| Head coach |
|
| Captain | W. B. Hopkins |
| Home stadium | Lincoln Field, Adelaide Park |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 16 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | – | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | 6 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geneva | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Ghost College | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington & Jefferson | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | – | 10 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 2 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frankin & Marshall | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amherst | – | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity (CT) | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massachusetts | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swarthmore | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Univ. Penn | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | – | 5 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIT | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlisle | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYU | – | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesleyan | – | 0 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1894 Brown Bears football team represented Brown University as an independent in the 1894 college football season.[1] Led by William G. Norton in his first and only season as head coach, Brown compiled a record of 10–5.
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 29 | Fort Adams | Providence, RI | W 58–0 | [2] | ||
| October 3 | at Yale | L 0–28 | 2,500 | [3] | ||
| October 6 | Boston Athletic Association |
| W 28–0 | [4] | ||
| October 11 | 4:00 p.m. | at Harvard | L 4–18 | 2,000 | [5][6][7][8] | |
| October 13 | 3:30 p.m. | at Army | W 10–0 | [9] | ||
| October 17 | at Phillips Academy | Andover, MA | W 14–0 | 600 | [10] | |
| October 20 | Wesleyan |
| W 26–0 | [11] | ||
| October 24 | at MIT | L 4–8 | 400 | [12] | ||
| October 31 | at Tufts |
| W 30–0 | 300 | [13] | |
| November 3 | 3:15 p.m. | Yale |
| L 0–12 | 5,000 | [14][15] |
| November 10 | at Orange Athletic Club | W 12–10 | 1,500 | [16] | ||
| November 15 | 3:30 p.m. | Harvard |
| L 0–18 | 4,000–5,000 | [17][18][19][20] |
| November 17 | Bowdoin | Providence, RI | W 42–0 | [21] | ||
| November 24 | 10:30 a.m. | vs. Dartmouth |
| W 20–4 | 1,200 | [22][23] |
| November 29 | MIT |
| W 16–4 | 4,000 | [24] | |
| ||||||
References
- ↑ "Brown Bears Football Media Guide" (PDF). brownbears.com. Archived from the original (PDF) on October 25, 2012. Retrieved October 17, 2018.
- ↑ "Olympics Wins". Fall River Daily Herald. Fall River, Massachusetts. September 30, 1894. p. 7. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ "Yale 28, Brown 0". The Boston Daily Globe. Boston, Massachusetts. October 4, 1894. p. 2. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ "B. A. A. Team Downed". The Boston Sunday Globe. Boston, Massachusetts. October 7, 1894. p. 6. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ "Harvard And Brown Today". The Boston Daily Globe. Boston, Massachusetts. October 11, 1894. p. 2. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ "Brown Scores". The Boston Daily Globe. Boston, Massachusetts. October 12, 1894. p. 1. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ "Brown Scores (continued)". The Boston Daily Globe. Boston, Massachusetts. October 12, 1894. p. 7. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ "Brown Did It: Harvard's Clean Record Has Its Blot; Crimson, 18; Brown, 4". The Boston Post. October 12, 1894. pp. 1, 3 – via NewspaperArchive.(attendance 2,000)
- ↑ "Browns Defeat The Cadets". The New York Times. New York, New York. October 14, 1894. p. 7. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ "Brown 14, Andover 0". The Boston Daily Globe. Boston, Massachusetts. October 18, 1894. p. 4. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ "Brown 24, Wesleyan 0". New York Tribune. New York, New York. October 21, 1894. p. 3. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ "Technology 8, Brown 4". The Boston Daily Globe. Boston, Massachusetts. October 25, 1894. p. 2. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ "Brown 30, Tufts 0". The Boston Daily Globe. Boston, Massachusetts. November 1, 1894. p. 7. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ "Yale 12, Brown 0". The Boston Sunday Globe. Boston, Massachusetts. November 4, 1894. p. 2. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ "Brown's Plucky Fight". New York Tribune. New York, New York. November 4, 1894. p. 9. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ "Orange Succumbs To Brown". The Brooklyn Daily Eagle. November 11, 1894. p. 3 – via Newspapers.com.
- ↑ "Harvard Vs Brown Today". The Boston Daily Globe. Boston, Massachusetts. November 15, 1894. p. 4. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ "Not Her Eleven". The Boston Daily Globe. Boston, Massachusetts. November 16, 1894. p. 1. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ "Not Her Eleven (continued)". The Boston Daily Globe. Boston, Massachusetts. November 16, 1894. p. 7. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ "Outdid Yale: Harvard Defeated the Brown Boys, 18-0". Boston Post. November 16, 1894. p. 3 – via NewspaperArchive.
- ↑ "Brown 42, Bowdoin 0". The Boston Sunday Globe. Boston, Massachusetts. November 18, 1894. p. 2. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ "Dartmouth vs. Brown Today". The Boston Daily Globe. Boston, Massachusetts. November 24, 1894. p. 10. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ "Dartmouth "Not In It."". The Boston Sunday Globe. Boston, Massachusetts. November 25, 1894. p. 22. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ ""Tech" In Tears". The Boston Daily Globe. Boston, Massachusetts. November 30, 1894. p. 5. Retrieved March 8, 2022 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.