| 1900 Brown Bears football | |
|---|---|
| Conference | Independent |
| Record | 7–3–1 |
| Head coach |
|
| Captain | L. Washburn |
| Home stadium | Andrews Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | – | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geneva | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | – | 3 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | – | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | – | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington & Jefferson | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swarthmore | – | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlisle | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 3 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dickinson | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Univ. of Penn | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh College | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frankin & Marshall | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amherst | – | 4 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | – | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYU | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesleyan | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | – | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCNY | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1900 Brown Bears football team represented Brown University as an independent during the 1900 college football season.[1] Led by third-year head coach Edward N. Robinson, Brown compiled a record of 7–3–1. The team's captain was L. Washburn.
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|---|
| September 29 | Colby |
| W 27–0 | [2] | ||||
| October 6 | Holy Cross |
| W 18–0 | [3] | ||||
| October 10 | MIT |
| W 22–0 | [4] | ||||
| October 13 | at Penn | L 0–12 | [5] | |||||
| October 20 | at Chicago | W 11–6 | [6][7] | |||||
| October 27 | 3:10 p.m. | Princeton |
| L 5–17 | 5,000 | [8] | ||
| November 3 | Needham Athletic Club |
| W 12–5 | [9] | ||||
| November 6 | Tufts |
| W 26–5 | [10] | ||||
| November 10 | at Harvard | L 6–11 | 8,000 | [11] | ||||
| November 17 | at Dartmouth |
| W 12–5 | [12] | ||||
| November 24 | Syracuse |
| T 6–6 | [13] | ||||
| ||||||||
References
- ↑ "1900 Brown Bears Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved June 20, 2021.
- ↑ "Brown 27 - Colby 0". Sunday Leader. Wilkes-Barre, Pennsylvania. September 30, 1900. p. 1. Retrieved March 13, 2022 – via Newspapers.com
. - ↑ "Brown 18, Holy Cross 0". The Boston Sunday Globe. Boston, Massachusetts. October 7, 1900. p. 2. Retrieved March 13, 2022 – via Newspapers.com
. - ↑ "Brown, 22, M. I. T., 0". Chicago Tribune. Chicago, Illinois. October 11, 1900. p. 4. Retrieved March 13, 2022 – via Newspapers.com
. - ↑ "Pennsy Keeps Brown On The Defensive During Both Halves, Winning By 12 To 0". The Philadelphia Inquirer. Philadelphia, Pennsylvania. October 14, 1900. p. 14. Retrieved March 13, 2022 – via Newspapers.com
. - ↑ "Wretched Play By The Maroons". The Chicago Sunday Tribune. Chicago, Illinois. October 21, 1900. p. 17. Retrieved March 13, 2022 – via Newspapers.com
. - ↑ "Wretched Play By The Maroons (continued)". The Chicago Sunday Tribune. Chicago, Illinois. October 21, 1900. p. 18. Retrieved March 13, 2022 – via Newspapers.com
. - ↑ "Princeton, 17; Brown, 5". New York Tribune. October 28, 1900. p. 9 – via Newspapers.com.
- ↑ "Brown 12, Needham A. C. 5". The Boston Sunday Globe. Boston, Massachusetts. November 4, 1900. p. 23. Retrieved March 13, 2022 – via Newspapers.com
. - ↑ "Brown 26, Tufts 5". The Boston Globe. Boston, Massachusetts. November 7, 1900. p. 9. Retrieved March 13, 2022 – via Newspapers.com
. - ↑ "Harvard Beats Brown 11 to 6, But Barely Escapes Disaster". Boston Post. November 11, 1900. p. 9 – via NewspaperARCHIVE.
- ↑ "Brown 12, Dartmouth 5". The Boston Sunday Globe. Boston, Massachusetts. November 18, 1900. p. 2. Retrieved March 13, 2022 – via Newspapers.com
. - ↑ "Brown 6, Syracuse 6". The Boston Sunday Globe. Boston, Massachusetts. November 25, 1900. p. 23. Retrieved March 13, 2022 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.