| 1924 TCU Horned Frogs football | |
|---|---|
| Conference | Southwest Conference |
| Record | 4–5 (1–5 SWC) |
| Head coach |
|
| Home stadium | Clark Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor $ | 4 | – | 0 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 2 | – | 0 | – | 4 | 5 | – | 0 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 2 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 2 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma A&M | 1 | – | 1 | – | 1 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 2 | – | 3 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 1 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 1 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1924 TCU Horned Frogs football team represented Texas Christian University (TCU) as a member of the Southwest Conference (SWC) during the 1924 college football season. Led by second -year head coach Matty Bell, the Horned Frogs compiled an overall 4–5 record with a conference mark of 1–5, placing last of eight team in the SWC. TCU played their at Clark Field, located on campus in Fort Worth, Texas.
Schedule
| Date | Time | Opponent | Site | Result | Source |
|---|---|---|---|---|---|
| September 26 | East Texas State* | W 46–0 | [1][2][3] | ||
| October 4 | Daniel Baker* |
| W 13–12 | [4] | |
| October 11 | Oklahoma A&M |
| W 17–10 | [5] | |
| October 18 | at Simmons (TX)* | Abilene, TX | W 7–0 | [6] | |
| October 25 | 3:00 p.m. | Rice |
| L 3–7 | [7][8][9] |
| November 1 | SMU |
| L 0–6 | [10] | |
| November 7 | at Texas A&M | L 0–28 | [11] | ||
| November 15 | Texas |
| L 0–13 | [12] | |
| November 27 | at Arkansas |
| L 0–20 | [13] | |
| |||||
References
- ↑ Shepherd, Henry R. Jr. (September 27, 1924). "T. C. U. Has Easy Time In Opener". Fort Worth Record. Fort Worth, Texas. p. 9. Retrieved August 26, 2021 – via Newspapers.com
. - ↑ Shepherd, Henry R. Jr. (September 27, 1924). "Frogs Win Over Teachers, 45-0[sic] (continued)". Fort Worth Record. Fort Worth, Texas. p. 11. Retrieved August 26, 2021 – via Newspapers.com
. - ↑ Pace, Sam (September 28, 1924). "Bell Has No Easy Job In Selecting Eleven Of Squad". Fort Worth Star-Telegram. Fort Worth, Texas. p. 17. Retrieved August 26, 2021 – via Newspapers.com
. - ↑ Hall, Flem R. (October 5, 1924). "T. C. U. Wins Costly Game From Daniel Baker". Fort Worth Star-Telegram. Fort Worth, Texas. p. 21. Retrieved August 26, 2021 – via Newspapers.com
. - ↑ Record, Ned C. (October 12, 1924). "Christen Stadium by Unexpected Defeat to Oklahomans, 17 to 10". Fort Worth Star-Telegram. Fort Worth, Texas. p. 14. Retrieved August 26, 2021 – via Newspapers.com
. - ↑ Record, Ned C. (October 19, 1924). "Frogs Beat Simmons 7 To 0 In Hard Tussle". Fort Worth Star-Telegram. Fort Worth, Texas. p. 13. Retrieved August 26, 2021 – via Newspapers.com
. - ↑ "Fact About Gridiron Clash Here Saturday". Fort Worth Star-Telegram. Fort Worth, Texas. October 24, 1924. p. 19. Retrieved August 26, 2021 – via Newspapers.com
. - ↑ Cousins, W. Kelly (October 26, 1924). "Rice Rallies To Nose Out T.C.U. 7 to 3". Houston Post. Houston, Texas. p. 13. Retrieved August 26, 2021 – via Newspapers.com
. - ↑ Cousins, W. Kelly (October 26, 1924). "Owls Defeat T. C. U. 7 to 3 (continued)". Houston Post. Houston, Texas. p. 14. Retrieved August 26, 2021 – via Newspapers.com
. - ↑ Record, Ned C. (November 2, 1924). "Luck Costs T. C. U. Fiercely Fought S. M. U. Game". Fort Worth Star-Telegram. Fort Worth, Texas. p. 20. Retrieved August 26, 2021 – via Newspapers.com
. - ↑ "Aggies Easily Defeat Horned Frogs, 28 to 0". Houston Post. Houston, Texas. November 8, 1924. p. 12. Retrieved August 26, 2021 – via Newspapers.com
. - ↑ Record, Ned C. (November 16, 1924). "Frogs Lose To Heavy Longhorn Squad 13 To 0". Fort Worth Star-Telegram. Fort Worth, Texas. p. 19. Retrieved August 26, 2021 – via Newspapers.com
. - ↑ "Frogs Lose Final Of Season". Fort Worth Star-Telegram. Fort Worth, Texas. November 28, 1924. p. 21. Retrieved August 26, 2021 – via Newspapers.com
. - ↑ "1924 TCU Horned Frogs". Retrieved August 25, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.