| 1924 Texas A&M Aggies football | |
|---|---|
| Conference | Southwest Conference |
| Record | 7–2–1 (2–2–1 SWC) |
| Head coach |
|
| Home stadium | Kyle Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor $ | 4 | – | 0 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 2 | – | 0 | – | 4 | 5 | – | 0 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 2 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 2 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma A&M | 1 | – | 1 | – | 1 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 2 | – | 3 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 1 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 1 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1924 Texas A&M Aggies football team represented Texas A&M during the 1924 college football season.
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 20 | John Tarleton* | W 40–0 | ||
| September 26 | Trinity (TX)* |
| W 33–0 | |
| October 3 | Southwestern (TX)* |
| W 54–0 | |
| October 11 | vs. Sewanee* | W 7–0 | [1] | |
| October 17 | First District* |
| W 40–0 | |
| October 25 | at SMU |
| T 7–7 | |
| November 1 | at Baylor | L 7–15 | ||
| November 7 | TCU |
| W 28–0 | [2] |
| November 14 | at Rice | W 13–6 | ||
| November 27 | at Texas | L 0–7 | [3] | |
| ||||
References
- ↑ Hall, Flem R. (October 12, 1924). "Texas Aggies' Great Defensive Defeats Sewanee". Fort Worth Star-Telegram. Fort Worth, Texas. p. 15. Retrieved August 27, 2021 – via Newspapers.com
. - ↑ "Aggies Easily Defeat Horned Frogs, 28 to 0". Houston Post. Houston, Texas. November 8, 1924. p. 12. Retrieved August 26, 2021 – via Newspapers.com
. - ↑ "Longhorns battle to victory over Aggies at stadium dedication". The Waco News-Tribune. November 28, 1924. Retrieved April 24, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.