| 1928 Texas A&M Aggies football | |
|---|---|
| Conference | Southwest Conference |
| Record | 5–4–1 (1–3–1 SWC) |
| Head coach |
|
| Home stadium | Kyle Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas $ | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 2 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 3 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 3 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 2 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 1 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 0 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1928 Texas A&M Aggies football team represented Texas A&M during the 1928 college football season.[1]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 22 | Trinity (TX)* | W 21–0 | ||
| September 29 | Southwestern (TX)* |
| W 21–0 | |
| October 6 | vs. Sewanee* |
| W 69–0 | [2] |
| October 13 | Centenary* |
| L 0–6 | [3] |
| October 20 | TCU |
| L 0–6 | |
| October 27 | at Arkansas |
| L 12–27 | |
| November 3 | North Texas State Teachers* |
| W 44–0 | [4] |
| November 10 | at SMU |
| T 19–19 | |
| November 16 | Rice |
| W 19–0 | |
| November 29 | at Texas | L 0–19 | [5] | |
| ||||
References
- ↑ "Texas A&M; Historical Scores". Archived from the original on December 6, 2015. Retrieved December 18, 2015.
- ↑ "Texas Farmers swamp Sewanee, 69–0". San Angelo Standard-Times. October 7, 1928. Retrieved April 17, 2022 – via Newspapers.com.
- ↑ "Gents defeat Farmers, 6 to 0". Fort Worth Star-Telegram. October 14, 1928. Retrieved July 28, 2021 – via Newspapers.com.
- ↑ "Denton Pedagogs are trounced by revamped Aggies". Lubbock Avalanche-Journal. November 4, 1928. Retrieved November 8, 2021 – via Newspapers.com.
- ↑ "Longhorns swarm over Aggies for 19 to 0 victory". The Waco News-Tribune. November 30, 1928. Retrieved April 24, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.